Nursing Schools in California (2026)
286 accredited nursing programs found
California has 286 nursing-relevant schools tracked in this directory, the largest count of any state, split fairly evenly between 153 public and 133 private institutions. Average annual in-state tuition is $10,571, but that average masks a wide gap: public schools average $2,891 while private schools average $34,464, and the top quartile of programs charges $11,075 or more. The cheapest tracked program is Barstow Community College at $1,104 per year. By volume, the largest is California State University-Fullerton, with about 36,956 undergraduates across all programs.
Across these California programs the average graduation rate is 55.0 percent and the average first-year retention rate is 75.4 percent. Reported median post-graduation earnings average $43,430, and median federal debt at graduation averages $13,581 — well below the BSN-heavy state averages elsewhere. The combination of a deep public-college pipeline, a long tail of low-tuition community colleges, and a comparatively well-paid RN labor market gives California one of the more favorable cost-to-earnings profiles in the nation, although the cost of living offsets a meaningful share of the headline pay advantage.
Registered Nurse Market in California
BLS wage and employment data for registered nurses
Registered Nurse Salary in California
Bureau of Labor Statistics, May 2024
Matches the California average of $10,571.
Matches the California average of 55.0%.
Matches the California median of $43,430.
Tuition Overview
| Avg Public Tuition | $2,891 |
| Lowest Tuition | $1,104 |
| Highest Tuition | $68,237 |
| Avg Private Tuition | $34,464 |
Student Outcomes
| Avg Graduation Rate | 55.0% |
| Avg Earnings After Grad | $49,168 |
| Avg Student Debt | $13,581 |
| Total Enrollment | 1,826,913 |
All Nursing Schools in California
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| California State University-Fullerton | Fullerton | Public | $7,073 | 36,956 |
| California State University-Long Beach | Long Beach | Public | $7,008 | 34,131 |
| University of California-San Diego | La Jolla | Public | $15,265 | 33,787 |
| San Diego State University | San Diego | Public | $8,290 | 33,654 |
| University of California-Berkeley | Berkeley | Public | $14,850 | 33,073 |
| University of California-Los Angeles | Los Angeles | Public | $13,747 | 33,040 |
| California State University-Northridge | Northridge | Public | $7,095 | 32,357 |
| University of California-Davis | Davis | Public | $15,247 | 31,777 |
| University of California-Irvine | Irvine | Public | $14,237 | 29,494 |
| California State University-Sacramento | Sacramento | Public | $7,602 | 27,867 |
| San Jose State University | San Jose | Public | $7,992 | 26,757 |
| American River College | Sacramento | Public | $1,288 | 25,758 |
| Mt San Antonio College | Walnut | Public | $1,364 | 25,311 |
| East Los Angeles College | Monterey Park | Public | $1,238 | 24,401 |
| Ashford University | San Diego | For-Profit | $13,160 | 23,734 |
| Santa Ana College | Santa Ana | Public | $1,180 | 22,011 |
| Long Beach City College | Long Beach | Public | $1,556 | 21,899 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public | $11,075 | 21,521 |
| California State University-Los Angeles | Los Angeles | Public | $6,813 | 21,478 |
| Santa Monica College | Santa Monica | Public | $1,156 | 21,194 |
| California State University-Fresno | Fresno | Public | $6,980 | 21,070 |
| University of Southern California | Los Angeles | Private | $68,237 | 20,817 |
| Pasadena City College | Pasadena | Public | $1,180 | 20,624 |
| San Francisco State University | San Francisco | Public | $7,424 | 20,033 |
| El Camino Community College District | Torrance | Public | $1,144 | 18,994 |
| Fresno City College | Fresno | Public | $1,334 | 18,774 |
| Cerritos College | Norwalk | Public | $1,364 | 18,710 |
| Riverside City College | Riverside | Public | $1,420 | 17,361 |
| Sacramento City College | Sacramento | Public | $1,288 | 16,952 |
| Southwestern College | Chula Vista | Public | $1,344 | 16,640 |
| Fullerton College | Fullerton | Public | $1,150 | 16,637 |
| Bakersfield College | Bakersfield | Public | $1,430 | 16,451 |
| Palomar College | San Marcos | Public | $1,354 | 16,167 |
| Orange Coast College | Costa Mesa | Public | $1,208 | 16,117 |
| City College of San Francisco | San Francisco | Public | $1,696 | 16,060 |
| Saddleback College | Mission Viejo | Public | $1,432 | 15,959 |
| San Diego Mesa College | San Diego | Public | $1,150 | 15,899 |
| California State University-San Bernardino | San Bernardino | Public | $7,675 | 15,771 |
| College of the Canyons | Santa Clarita | Public | $1,176 | 15,365 |
| Rio Hondo College | Whittier | Public | $1,388 | 15,365 |
| De Anza College | Cupertino | Public | $1,562 | 14,953 |
| Mt San Jacinto Community College District | San Jacinto | Public | $1,406 | 14,859 |
| Diablo Valley College | Pleasant Hill | Public | $1,312 | 14,734 |
| Modesto Junior College | Modesto | Public | $1,270 | 14,714 |
| Santa Rosa Junior College | Santa Rosa | Public | $1,318 | 14,327 |
| California State University-San Marcos | San Marcos | Public | $7,739 | 14,174 |
| San Joaquin Delta College | Stockton | Public | $1,288 | 13,964 |
| Chaffey College | Rancho Cucamonga | Public | $1,184 | 13,568 |
| Cosumnes River College | Sacramento | Public | $1,288 | 13,527 |
| Sierra College | Rocklin | Public | $1,156 | 13,455 |
| California State University-Chico | Chico | Public | $8,064 | 13,057 |
| Los Angeles Pierce College | Woodland Hills | Public | $1,238 | 13,029 |
| California State University-Dominguez Hills | Carson | Public | $7,064 | 12,642 |
| Los Angeles Valley College | Valley Glen | Public | $1,238 | 12,470 |
| Cypress College | Cypress | Public | $1,150 | 12,309 |
| Victor Valley College | Victorville | Public | $1,425 | 12,107 |
| Moorpark College | Moorpark | Public | $1,416 | 12,011 |
| Grossmont College | El Cajon | Public | $1,332 | 11,467 |
| San Bernardino Valley College | San Bernardino | Public | $1,185 | 11,106 |
| Foothill College | Los Altos Hills | Public | $1,565 | 10,922 |
| Antelope Valley Community College District | Lancaster | Public | $1,124 | 10,905 |
| Chabot College | Hayward | Public | $1,150 | 10,861 |
| Los Angeles City College | Los Angeles | Public | $1,238 | 10,857 |
| College of the Sequoias | Visalia | Public | $1,394 | 10,752 |
| San Diego Miramar College | San Diego | Public | $1,150 | 10,740 |
| Santiago Canyon College | Orange | Public | $1,164 | 10,613 |
| San Diego City College | San Diego | Public | $1,150 | 10,584 |
| MiraCosta College | Oceanside | Public | $1,152 | 10,474 |
| California State University-East Bay | Hayward | Public | $7,055 | 10,422 |
| Los Angeles Trade Technical College | Los Angeles | Public | $1,238 | 10,165 |
| Santa Barbara City College | Santa Barbara | Public | $1,234 | 10,070 |
| Ventura College | Ventura | Public | $1,416 | 9,971 |
| Glendale Community College | Glendale | Public | $1,181 | 9,807 |
| National University | San Diego | Private | $13,320 | 9,725 |
| Merced College | Merced | Public | $1,194 | 9,677 |
| Irvine Valley College | Irvine | Public | $1,156 | 9,577 |
| Folsom Lake College | Folsom | Public | $1,288 | 8,937 |
| Golden West College | Huntington Beach | Public | $1,196 | 8,919 |
| College of the Desert | Palm Desert | Public | $1,326 | 8,900 |
| California State University-Stanislaus | Turlock | Public | $7,826 | 8,564 |
| Butte College | Oroville | Public | $1,336 | 8,384 |
| University of California-Merced | Merced | Public | $14,167 | 8,372 |
| Moreno Valley College | Moreno Valley | Public | $1,420 | 8,292 |
| California State University-Bakersfield | Bakersfield | Public | $7,696 | 8,183 |
| Citrus College | Glendora | Public | $1,204 | 8,126 |
| Los Angeles Mission College | Sylmar | Public | $1,238 | 8,031 |
| California Baptist University | Riverside | Private | $39,720 | 7,914 |
| Allan Hancock College | Santa Maria | Public | $1,156 | 7,812 |
| Solano Community College | Fairfield | Public | $1,172 | 7,688 |
| Evergreen Valley College | San Jose | Public | $1,366 | 7,670 |
| Chapman University | Orange | Private | $62,784 | 7,629 |
| Cabrillo College | Aptos | Public | $1,270 | 7,404 |
| College of San Mateo | San Mateo | Public | $1,332 | 7,359 |
| West Los Angeles College | Culver City | Public | $1,238 | 7,277 |
| Hartnell College | Salinas | Public | $1,404 | 7,153 |
| Skyline College | San Bruno | Public | $1,332 | 7,132 |
| Los Medanos College | Pittsburg | Public | $1,312 | 7,100 |
| San Jose City College | San Jose | Public | $1,366 | 7,039 |
| Coastline Community College | Fountain Valley | Public | $1,180 | 7,007 |
| Ohlone College | Fremont | Public | $1,202 | 6,958 |
| Imperial Valley College | Imperial | Public | $1,126 | 6,881 |
| Cuesta College | San Luis Obispo | Public | $1,340 | 6,879 |
| Cuyamaca College | El Cajon | Public | $1,340 | 6,788 |
| Las Positas College | Livermore | Public | $1,168 | 6,766 |
| Clovis Community College | Fresno | Public | $1,334 | 6,759 |
| Los Angeles Harbor College | Wilmington | Public | $1,238 | 6,496 |
| Santa Clara University | Santa Clara | Private | $59,241 | 6,235 |
| West Valley College | Saratoga | Public | $1,490 | 6,086 |
| Oxnard College | Oxnard | Public | $1,416 | 6,059 |
| California State University-Monterey Bay | Seaside | Public | $7,437 | 5,811 |
| Monterey Peninsula College | Monterey | Public | $1,188 | 5,759 |
| University of San Francisco | San Francisco | Private | $58,222 | 5,697 |
| Mission College | Santa Clara | Public | $1,438 | 5,557 |
| Shasta College | Redding | Public | $1,197 | 5,536 |
| California State Polytechnic University-Humboldt | Arcata | Public | $7,913 | 5,491 |
| Sonoma State University | Rohnert Park | Public | $8,190 | 5,374 |
| California State University-Channel Islands | Camarillo | Public | $6,817 | 5,230 |
| Merritt College | Oakland | Public | $1,167 | 5,153 |
| Crafton Hills College | Yucaipa | Public | $1,188 | 5,074 |
| University of Massachusetts Global | Irvine | Public | $12,520 | 4,902 |
| Canada College | Redwood City | Public | $1,332 | 4,878 |
| Reedley College | Reedley | Public | $1,334 | 4,853 |
| Contra Costa College | San Pablo | Public | $1,312 | 4,805 |
| Unitek College | Fremont | For-Profit | N/A | 4,715 |
| Gavilan College | Gilroy | Public | $1,506 | 4,410 |
| Yuba College | Marysville | Public | $1,128 | 4,311 |
| College of Alameda | Alameda | Public | $1,148 | 4,274 |
| College of Marin | Kentfield | Public | $1,558 | 3,928 |
| Madera Community College | Madera | Public | $1,334 | 3,852 |
| Los Angeles Southwest College | Los Angeles | Public | $1,238 | 3,793 |
| College of the Redwoods | Eureka | Public | $1,147 | 3,514 |
| Cerro Coso Community College | Ridgecrest | Public | $1,384 | 3,496 |
| Biola University | La Mirada | Private | $46,704 | 3,390 |
| University of La Verne | La Verne | Private | $47,000 | 3,341 |
| University of the Pacific | Stockton | Private | $55,340 | 3,247 |
| Lemoore College | Lemoore | Public | $1,384 | 3,223 |
| Taft College | Taft | Public | $1,108 | 3,216 |
| Napa Valley College | Napa | Public | $1,156 | 3,205 |
| Point Loma Nazarene University | San Diego | Private | $43,550 | 3,132 |
| Azusa Pacific University | Azusa | Private | $43,600 | 2,977 |
| Woodland Community College | Woodland | Public | $1,124 | 2,949 |
| Lake Tahoe Community College | South Lake Tahoe | Public | $1,131 | 2,909 |
| Palo Verde College | Blythe | Public | $1,288 | 2,909 |
| Compton College | Compton | Public | $1,142 | 2,881 |
| Mendocino College | Ukiah | Public | $1,423 | 2,857 |
| Gurnick Academy of Medical Arts | San Jose | For-Profit | N/A | 2,844 |
| Porterville College | Porterville | Public | $1,409 | 2,775 |
| West Coast University-Los Angeles | North Hollywood | For-Profit | $37,194 | 2,687 |
| Barstow Community College | Barstow | Public | $1,104 | 2,585 |
| Stanbridge University | Irvine | For-Profit | N/A | 2,373 |
| San Joaquin Valley College-Visalia | Visalia | For-Profit | N/A | 2,270 |
| Carrington College-Sacramento | Sacramento | For-Profit | N/A | 2,262 |
| Smith Chason College | Los Angeles | For-Profit | $19,100 | 2,221 |
| Coalinga College | Coalinga | Public | $1,384 | 2,177 |
| University of Redlands | Redlands | Private | $57,614 | 2,095 |
| American Career College-Los Angeles | Los Angeles | For-Profit | N/A | 2,066 |
| Saint Mary's College of California | Moraga | Private | $56,134 | 2,024 |
| American Career College-Ontario | Ontario | For-Profit | N/A | 2,014 |
| Vanguard University of Southern California | Costa Mesa | Private | $39,950 | 1,975 |
| Columbia College | Sonora | Public | $1,547 | 1,917 |
| Mount Saint Mary's University | Los Angeles | Private | $48,132 | 1,746 |
| High Desert Medical College | Lancaster | For-Profit | N/A | 1,721 |
| Fresno Pacific University | Fresno | Private | $35,558 | 1,614 |
| Feather River Community College District | Quincy | Public | $1,465 | 1,574 |
| Lassen Community College | Susanville | Public | $1,144 | 1,564 |
| Concordia University-Irvine | Irvine | Private | $41,390 | 1,456 |
| Los Angeles Pacific University | San Dimas | Private | $11,976 | 1,453 |
| UEI College-Gardena | Gardena | For-Profit | N/A | 1,444 |
| CBD College | Los Angeles | Private | N/A | 1,408 |
| Institute of Technology | Clovis | For-Profit | N/A | 1,376 |
| Westmont College | Santa Barbara | Private | $51,790 | 1,310 |
| Summit College | San Bernardino | For-Profit | N/A | 1,210 |
| Pitzer College | Claremont | Private | $62,692 | 1,191 |
| Dominican University of California | San Rafael | Private | $50,666 | 1,178 |
| La Sierra University | Riverside | Private | $35,910 | 1,155 |
| National Holistic Institute | Emeryville | For-Profit | N/A | 1,134 |
| Copper Mountain Community College | Joshua Tree | Public | $1,114 | 1,090 |
| College of the Siskiyous | Weed | Public | $1,444 | 1,080 |
| UEI College-Huntington Park | Huntington Park | For-Profit | N/A | 1,036 |
| MTI College | Sacramento | For-Profit | N/A | 1,025 |
| William Jessup University | Rocklin | Private | $37,150 | 1,021 |
| UEI College-Fresno | Fresno | For-Profit | N/A | 974 |
| Career Networks Institute | Santa Ana | For-Profit | N/A | 971 |
| Pacific Union College | Angwin | Private | $35,214 | 910 |
| Loma Linda University | Loma Linda | Private | N/A | 867 |
| Glendale Career College | Glendale | For-Profit | N/A | 854 |
| Downey Adult School | Downey | Public | N/A | 844 |
| Laurus College | San Luis Obispo | For-Profit | N/A | 794 |
| Simpson University | Redding | Private | $38,522 | 751 |
| Samuel Merritt University | Oakland | Private | N/A | 712 |
| Asher College | Sacramento | For-Profit | N/A | 699 |
| Career Care Institute | Lancaster | For-Profit | N/A | 649 |
| North-West College-West Covina | West Covina | For-Profit | N/A | 635 |
| Milan Institute-Visalia | Visalia | For-Profit | N/A | 632 |
| Institute for Business and Technology | Santa Clara | For-Profit | N/A | 609 |
| Platt College-Los Angeles | Alhambra | For-Profit | $14,804 | 598 |
| Casa Loma College-Los Angeles | Sherman Oaks | Private | N/A | 581 |
| California Career Institute | Anaheim | For-Profit | N/A | 517 |
| InterCoast Colleges-West Covina | West Covina | For-Profit | N/A | 507 |
| Hacienda La Puente Adult Education | La Puente | Public | N/A | 496 |
| Central Coast College | Salinas | For-Profit | N/A | 490 |
| Angeles College | Los Angeles | For-Profit | N/A | 484 |
| Baldwin Park Adult & Community Education | Baldwin Park | Public | N/A | 435 |
| Touro University Worldwide | Los Alamitos | Private | $14,600 | 416 |
| Healthcare Career College | Paramount | For-Profit | N/A | 381 |
| National Career College | Panorama City | For-Profit | N/A | 366 |
| American University of Health Sciences | Signal Hill | For-Profit | $24,575 | 364 |
| Contra Costa Medical Career College | Antioch | For-Profit | N/A | 337 |
| Hypnosis Motivation Institute | Tarzana | Private | N/A | 335 |
| Unitek College | Hayward | For-Profit | N/A | 326 |
| The Chicago School at Los Angeles | Los Angeles | Private | $20,844 | 324 |
| American College of Healthcare and Technology | Riverside | For-Profit | N/A | 321 |
| Mayfield College | Cathedral City | For-Profit | N/A | 316 |
| North-West College-Pomona | Pomona | For-Profit | N/A | 315 |
| National Polytechnic College | Lakewood | For-Profit | N/A | 299 |
| California Healing Arts College | Carson | For-Profit | N/A | 298 |
| Milan Institute-Palm Desert | Palm Desert | For-Profit | N/A | 290 |
| Pacific College | Costa Mesa | For-Profit | N/A | 285 |
| Universal Healthcare Careers College | Los Angeles | For-Profit | N/A | 279 |
| Clovis Adult Education | Clovis | Public | N/A | 268 |
| Concorde Career College-San Bernardino | San Bernardino | For-Profit | N/A | 260 |
| Healing Hands School of Holistic Health | Escondido | For-Profit | N/A | 256 |
| South Coast College | Orange | For-Profit | $13,409 | 241 |
| Charles R Drew University of Medicine and Science | Los Angeles | Private | $18,933 | 233 |
| University of Saint Katherine | San Marcos | Private | $28,800 | 230 |
| North-West College-Van Nuys | Van Nuys | For-Profit | N/A | 225 |
| Diversified Vocational College | Los Angeles | For-Profit | N/A | 224 |
| Lincoln University | Oakland | Private | $11,420 | 223 |
| Los Angeles County College of Nursing and Allied Health | Los Angeles | Public | N/A | 220 |
| ICOHS College | San Diego | Private | N/A | 215 |
| Concorde Career College-Garden Grove | Garden Grove | For-Profit | N/A | 202 |
| American Medical Sciences Center | Glendale | For-Profit | N/A | 200 |
| California Career College | Canoga Park | For-Profit | N/A | 195 |
| ABC Adult School | Cerritos | Public | N/A | 185 |
| World Mission University | Los Angeles | Private | $6,920 | 180 |
| Concorde Career College-San Diego | San Diego | For-Profit | N/A | 178 |
| Homestead Schools | Torrance | Private | N/A | 176 |
| CET-San Jose | San Jose | Private | N/A | 175 |
| International School of Beauty Inc | Palm Desert | For-Profit | N/A | 173 |
| Pacific College of Health and Science | San Diego | For-Profit | $10,732 | 173 |
| PCI College | Cerritos | For-Profit | N/A | 168 |
| Career Development Institute Inc | Los Angeles | For-Profit | N/A | 168 |
| United States University | San Diego | For-Profit | $6,600 | 167 |
| Associated Technical College-Los Angeles | Los Angeles | For-Profit | N/A | 159 |
| Bay Area Medical Academy | San Francisco | For-Profit | N/A | 159 |
| Integrity College of Health | Pasadena | For-Profit | N/A | 158 |
| Marian Health Careers Center-Los Angeles Campus | Los Angeles | For-Profit | N/A | 154 |
| Fremont University | Cerritos | For-Profit | N/A | 153 |
| Mt. Diablo Adult Education-Mt. Diablo USD | Concord | Public | N/A | 153 |
| Concorde Career College-North Hollywood | North Hollywood | For-Profit | N/A | 143 |
| ATI College-Whittier | Whitter | For-Profit | N/A | 141 |
| Southern California University of Health Sciences | Whittier | Private | $10,769 | 132 |
| Angeles Institute | ARTESIA | For-Profit | N/A | 132 |
| San Francisco School of Massage & Bodywork | San Francisco | For-Profit | N/A | 131 |
| California Nurses Educational Institute | Palm Springs | For-Profit | N/A | 114 |
| Riverside County Office of Education-School of Career Education | Riverside | Public | N/A | 108 |
| Premiere Career College | Irwindale | For-Profit | N/A | 106 |
| ATA College | El Cajon | For-Profit | N/A | 106 |
| CES College | Burbank | Private | N/A | 106 |
| Sacramento Ultrasound Institute | Sacramento | For-Profit | N/A | 104 |
| Beaumont Adult School | Beaumont | Public | N/A | 101 |
| Modern Technology School | Fountain Valley | For-Profit | N/A | 99 |
| Victory Career College | Carson | For-Profit | N/A | 97 |
| Charles A Jones Career and Education Center | Sacramento | Public | N/A | 90 |
| Xavier College School of Nursing | Stockton | For-Profit | N/A | 87 |
| Central California School of Continuing Education | San Luis Obispo | For-Profit | $9,895 | 72 |
| Southern California Health Institute | North Hollywood | For-Profit | N/A | 69 |
| California Northstate University | Elk Grove | For-Profit | $56,501 | 69 |
| Galaxy Medical College | North Hollywood | For-Profit | N/A | 65 |
| Medical Allied Career Center | Santa Fe Springs | For-Profit | N/A | 64 |
| Sri Sai Krish Institute | ORANGE | For-Profit | $64,500 | 61 |
| Valley College of Medical Careers | West Hills | For-Profit | N/A | 57 |
| Ventura Adult and Continuing Education | Ventura | Public | N/A | 52 |
| Regan Career Institute | El Monte | For-Profit | N/A | 51 |
| Stellar Career College | Modesto | For-Profit | N/A | 50 |
| Sutter County Career Training Center | Yuba City | For-Profit | N/A | 50 |
| Palladium Technical Academy Inc | Temple City | For-Profit | N/A | 45 |
| Butte County Regional Occupational Program | Chico | Public | N/A | 41 |
| Agape College of Business and Science | Fresno | Private | $8,132 | 41 |
| California Institute of Medical Science | Clovis | For-Profit | N/A | 36 |
| Annenberg School of Nursing | Reseda | Private | N/A | 24 |
| CalCopa Massage School | Huntington Beach | For-Profit | N/A | 19 |
| American Institute of Massage Therapy | Santa Ana | For-Profit | N/A | 17 |
| Blake Austin College | Vacaville | For-Profit | N/A | 11 |
| Medical Career College of Northern California | Roseville | For-Profit | $19,576 | 10 |
| Ukiah Adult School | Ukiah | Public | N/A | 0 |
Nursing Schools by City in California
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in California?
What is the average nursing school tuition in California?
What is the average graduation rate for nursing schools in California?
What is the average retention rate in California?
What do graduates from nursing schools in California earn?
What is the average student debt at nursing schools in California?
How much do registered nurses earn in California?
What is the RN job outlook for California?
California Nursing Market Context
Bureau of Labor Statistics data for California shows an RN median annual wage of $128,300 and a mean of $133,340, the highest in the country. The 10th to 90th percentile range runs from $89,600 to $181,070, meaning even early-career California RNs typically earn above the national median of $93,600 reported for the country as a whole. State employment is approximately 328,730 RNs and the projected growth rate is 6 percent, in line with the national figure.
Tying salary back to cost: the average median federal debt at California programs in this directory is $13,581, which on a standard 10-year repayment plan translates to a manageable monthly burden against a $128,300 median wage. Even a graduate at the state's 10th-percentile starting point of $89,600 has a comfortable debt-to-income ratio. The largest practical caveat is housing cost in coastal metro areas; the headline wage premium relative to other states narrows substantially after rent. New graduates often weigh the choice between staying in higher-paying coastal markets and moving to inland regions where the same wage figures buy considerably more.