Nursing Schools in New York
193 accredited nursing programs found
193
Nursing Schools
93 / 100
Public / Private
$7,651
Avg Public Tuition
56.4%
Avg Grad Rate
Registered Nurse Salary in New York
Bureau of Labor Statistics, May 2024
Median Salary
$97,320
Mean Salary
$101,900
Entry Level (10th %)
$67,550
Experienced (90th %)
$138,810
RNs Employed: 195,640
vs National Median: +4% (above $93,600)
Job Growth (2023-2033): +5%
Tuition Overview
| Avg Public Tuition | $7,651 |
| Lowest Tuition | $5,170 |
| Highest Tuition | $66,014 |
| Avg Private Tuition | $36,005 |
Student Outcomes
| Avg Graduation Rate | 56.4% |
| Avg Earnings After Grad | $56,659 |
| Avg Student Debt | $16,849 |
| Total Enrollment | 627,850 |
Most Affordable Nursing Schools in New York
Highest Graduation Rates in New York
#1 Grad Rate
St. Joseph's College of Nursing
100.0%
#2 Grad Rate
Mount Sinai Phillips School of Nursing
100.0%
#3 Grad Rate
Broome Delaware Tioga BOCES-Practical Nursing Program
100.0%
#4 Grad Rate
Orange Ulster BOCES-Practical Nursing Program
100.0%
#5 Grad Rate
Westchester School for Medical & Dental Assistants
100.0%
All Nursing Schools in New York
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| New York University | New York | Private | $60,438 | 29,430 |
| University at Buffalo | Buffalo | Public | $10,782 | 20,284 |
| Stony Brook University | Stony Brook | Public | $10,560 | 17,420 |
| CUNY Borough of Manhattan Community College | New York | Public | $5,170 | 16,850 |
| CUNY Hunter College | New York | Public | $7,382 | 16,642 |
| Cornell University | Ithaca | Private | $66,014 | 15,935 |
| Syracuse University | Syracuse | Private | $63,061 | 15,245 |
| Binghamton University | Vestal | Public | $10,363 | 14,401 |
| Suffolk County Community College | Selden | Public | $6,440 | 14,134 |
| Rochester Institute of Technology | Rochester | Private | $57,016 | 13,225 |
| CUNY Queens College | Queens | Public | $7,538 | 13,060 |
| CUNY New York City College of Technology | Brooklyn | Public | $7,332 | 12,950 |
| Excelsior University | Albany | Private | N/A | 12,701 |
| University at Albany | Albany | Public | $10,408 | 12,100 |
| CUNY City College | New York | Public | $7,340 | 11,934 |
| Nassau Community College | Garden City | Public | $6,330 | 10,817 |
| CUNY LaGuardia Community College | Long Island City | Public | $5,218 | 10,556 |
| CUNY Brooklyn College | Brooklyn | Public | $7,452 | 10,443 |
| CUNY Lehman College | Bronx | Public | $7,410 | 10,438 |
| St. John's University-New York | Queens | Private | $50,110 | 9,742 |
| College of Staten Island CUNY | Staten Island | Public | $7,490 | 9,387 |
| Farmingdale State College | Farmingdale | Public | $8,576 | 9,117 |
| CUNY Queensborough Community College | Bayside | Public | $5,210 | 8,803 |
| SUNY Westchester Community College | Valhalla | Public | $5,696 | 7,788 |
| Monroe Community College | Rochester | Public | $5,856 | 7,737 |
| Pace University | New York | Private | $51,424 | 7,725 |
| CUNY Kingsborough Community College | Brooklyn | Public | $5,252 | 7,632 |
| Empire State University | Saratoga Springs | Public | $7,630 | 7,046 |
| University of Rochester | Rochester | Private | $64,348 | 6,488 |
| Hudson Valley Community College | Troy | Public | $6,694 | 6,359 |
| Hofstra University | Hempstead | Private | $55,450 | 6,155 |
| State University of New York at New Paltz | New Paltz | Public | $8,524 | 6,022 |
| Rensselaer Polytechnic Institute | Troy | Private | $61,884 | 5,909 |
| Erie Community College | Buffalo | Public | $6,100 | 5,906 |
| State University of New York at Cortland | Cortland | Public | $8,815 | 5,896 |
| CUNY Bronx Community College | Bronx | Public | $5,206 | 5,766 |
| Monroe College | Bronx | For-Profit | $17,922 | 5,670 |
| Mercy University | Dobbs Ferry | Private | $22,106 | 5,539 |
| Long Island University | Brookville | Private | $41,642 | 5,478 |
| SUNY Brockport | Brockport | Public | $8,678 | 5,381 |
| SUNY Buffalo State University | Buffalo | Public | $8,486 | 5,358 |
| Adelphi University | Garden City | Private | $47,290 | 5,077 |
| Marist College | Poughkeepsie | Private | $46,140 | 5,039 |
| CUNY Hostos Community College | Bronx | Public | $5,208 | 4,883 |
| SUNY Oneonta | Oneonta | Public | $8,812 | 4,820 |
| CUNY York College | Jamaica | Public | $7,358 | 4,439 |
| Ithaca College | Ithaca | Private | $50,510 | 4,350 |
| Onondaga Community College | Syracuse | Public | $6,042 | 4,349 |
| Rockland Community College | Suffern | Public | $6,398 | 4,180 |
| Touro University | New York | Private | $21,810 | 4,004 |
| SUNY Old Westbury | Old Westbury | Public | $8,379 | 3,945 |
| Orange County Community College | Middletown | Public | $6,382 | 3,822 |
| SUNY College at Plattsburgh | Plattsburgh | Public | $8,881 | 3,789 |
| Dutchess Community College | Poughkeepsie | Public | $5,346 | 3,696 |
| SUNY College of Technology at Alfred | Alfred | Public | $8,862 | 3,510 |
| Siena College | Loudonville | Private | $44,405 | 3,447 |
| CUNY Medgar Evers College | Brooklyn | Public | $7,352 | 3,404 |
| St. Joseph's University-New York | Brooklyn | Private | $34,535 | 3,343 |
| New York Institute of Technology | Old Westbury | Private | $44,360 | 3,320 |
| SUNY Broome Community College | Binghamton | Public | $7,470 | 3,203 |
| Molloy College | Rockville Centre | Private | $37,840 | 3,185 |
| CUNY Graduate School and University Center | New York | Public | $7,410 | 3,067 |
| Mohawk Valley Community College | Utica | Public | $6,114 | 2,994 |
| Yeshiva University | New York | Private | $49,900 | 2,942 |
| Manhattan College | Riverdale | Private | $50,850 | 2,928 |
| Finger Lakes Community College | Canandaigua | Public | $6,138 | 2,900 |
| SUNY at Fredonia | Fredonia | Public | $8,771 | 2,860 |
| Niagara County Community College | Sanborn | Public | $6,726 | 2,859 |
| SUNY College of Technology at Canton | Canton | Public | $8,689 | 2,778 |
| Iona University | New Rochelle | Private | $45,880 | 2,731 |
| Niagara University | Niagara University | Private | $38,135 | 2,713 |
| SUNY College of Technology at Delhi | Delhi | Public | $8,710 | 2,597 |
| St. John Fisher University | Rochester | Private | $39,666 | 2,579 |
| Utica University | Utica | Private | $24,308 | 2,477 |
| Clarkson University | Potsdam | Private | $57,950 | 2,449 |
| Le Moyne College | Syracuse | Private | $38,970 | 2,434 |
| University of Mount Saint Vincent | Bronx | Private | $42,740 | 2,373 |
| St Lawrence University | Canton | Private | $63,870 | 2,040 |
| Genesee Community College | Batavia | Public | $5,800 | 1,966 |
| SUNY Adirondack | Queensbury | Public | $6,528 | 1,959 |
| SUNY College at Potsdam | Potsdam | Public | $8,712 | 1,951 |
| St. Francis College | Brooklyn | Private | $27,570 | 1,931 |
| St Bonaventure University | Saint Bonaventure | Private | $40,150 | 1,892 |
| Nazareth University | Rochester | Private | $40,880 | 1,891 |
| SUNY Morrisville | Morrisville | Public | $8,769 | 1,860 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public | $8,676 | 1,776 |
| SUNY Polytechnic Institute | Utica | Public | $8,578 | 1,773 |
| Canisius University | Buffalo | Private | $32,720 | 1,768 |
| Daemen University | Amherst | Private | $33,724 | 1,761 |
| Jamestown Community College | Jamestown | Public | $6,600 | 1,692 |
| Marymount Manhattan College | New York | Private | $40,260 | 1,627 |
| Wagner College | Staten Island | Private | $52,000 | 1,579 |
| Jefferson Community College | Watertown | Public | $6,048 | 1,523 |
| Berkeley College-New York | New York | For-Profit | $28,600 | 1,514 |
| Schenectady County Community College | Schenectady | Public | $5,924 | 1,499 |
| Tompkins Cortland Community College | Dryden | Public | $6,946 | 1,456 |
| Alfred University | Alfred | Private | $39,530 | 1,401 |
| D'Youville University | Buffalo | Private | $33,560 | 1,299 |
| Mount Saint Mary College | Newburgh | Private | $41,370 | 1,268 |
| Ulster County Community College | Stone Ridge | Public | $6,376 | 1,265 |
| Manhattanville College | Purchase | Private | $42,950 | 1,250 |
| SUNY Corning Community College | Corning | Public | $5,966 | 1,249 |
| The College of Saint Rose | Albany | Private | $37,452 | 1,238 |
| Swedish Institute a College of Health Sciences | New York | For-Profit | $26,041 | 1,157 |
| Cayuga County Community College | Auburn | Public | $6,462 | 1,146 |
| Herkimer County Community College | Herkimer | Public | $5,776 | 1,144 |
| Hartwick College | Oneonta | Private | $52,849 | 1,099 |
| Dominican University New York | Orangeburg | Private | $33,060 | 1,083 |
| Russell Sage College | Troy | Private | $36,756 | 1,075 |
| Roberts Wesleyan University | Rochester | Private | $37,504 | 1,065 |
| Hunter Business School | Levittown | For-Profit | N/A | 1,042 |
| St. Thomas Aquinas College | Sparkill | Private | $37,720 | 1,009 |
| Trocaire College | Buffalo | Private | $19,820 | 962 |
| Fulton-Montgomery Community College | Johnstown | Public | $6,054 | 953 |
| St Paul's School of Nursing-Queens | Rego Park | For-Profit | $17,556 | 945 |
| Keuka College | Keuka Park | Private | $38,000 | 920 |
| Sullivan County Community College | Loch Sheldrake | Public | $6,288 | 916 |
| Columbia-Greene Community College | Hudson | Public | $5,904 | 900 |
| Plaza College | Forest Hills | For-Profit | $15,450 | 829 |
| North Country Community College | Saranac Lake | Public | $6,562 | 762 |
| The College of Westchester | White Plains | For-Profit | $24,705 | 760 |
| Helene Fuld College of Nursing | New York | Private | $24,648 | 722 |
| Maria College of Albany | Albany | Private | $17,680 | 702 |
| St Paul's School of Nursing-Staten Island | Staten Island | For-Profit | $17,525 | 661 |
| Bryant & Stratton College-Buffalo | Buffalo | Private | $19,126 | 656 |
| Manhattan School of Computer Technology | Brooklyn | Private | N/A | 625 |
| Elmira College | Elmira | Private | $37,932 | 583 |
| AMG School of Nursing | Brooklyn | For-Profit | N/A | 570 |
| Villa Maria College | Buffalo | Private | $28,670 | 536 |
| Albany College of Pharmacy and Health Sciences | Albany | Private | $40,375 | 509 |
| Mandl School-The College of Allied Health | New York | For-Profit | $21,200 | 465 |
| Metropolitan College of New York | New York | Private | $20,188 | 430 |
| Access Careers | Hempstead | For-Profit | N/A | 408 |
| Clinton Community College | Plattsburgh | Public | $6,831 | 388 |
| Veeb Nassau County School of Practical Nursing | Hicksville | Public | $20,230 | 388 |
| Mildred Elley School-Albany Campus | Albany | For-Profit | $15,865 | 385 |
| Onondaga Cortland Madison BOCES | Liverpool | Public | N/A | 342 |
| Metropolitan Learning Institute | Rego Park | Private | N/A | 318 |
| Erie 1 BOCES | West Seneca | Public | N/A | 312 |
| SUNY Downstate Health Sciences University | Brooklyn | Public | N/A | 286 |
| St. Joseph's College of Nursing | Syracuse | Private | $23,206 | 283 |
| New York School for Medical and Dental Assistants | Long Island City | For-Profit | N/A | 281 |
| Eastern Suffolk BOCES | Sayville | Public | N/A | 275 |
| Western Suffolk BOCES | Northport | Public | N/A | 274 |
| Mount Sinai Phillips School of Nursing | New York | Private | N/A | 273 |
| Ace Institute of Technology | New York | For-Profit | N/A | 264 |
| Transitions Career Institute School of Nursing | Flushing | For-Profit | N/A | 182 |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private | $19,228 | 179 |
| Schuyler Steuben Chemung Tioga Allegany BOCES | Elmira | Public | N/A | 170 |
| Albany BOCES-Adult Practical Nursing Program | Albany | Public | N/A | 161 |
| Isabella Graham Hart School of Practical Nursing | Rochester | Private | N/A | 160 |
| Austin Medical Assistant Training | Forest Hills | For-Profit | N/A | 158 |
| New Age Training | New York | For-Profit | N/A | 157 |
| EDP School | Brooklyn | Private | N/A | 155 |
| Merkaz Bnos-Business School | Brooklyn | Private | N/A | 153 |
| Saint Elizabeth College of Nursing | Utica | Private | $19,300 | 146 |
| Belanger School of Nursing | Schenectady | Private | $11,928 | 132 |
| Samaritan Hospital School of Nursing | Troy | Private | $14,671 | 132 |
| St. Peter's Hospital College of Nursing | Albany | Private | $14,756 | 125 |
| Upstate Medical University | Syracuse | Public | N/A | 117 |
| Montefiore School of Nursing | Mount Vernon | Private | N/A | 115 |
| Center for Allied Health Education | Brooklyn | For-Profit | N/A | 113 |
| Cochran School of Nursing | Yonkers | Private | N/A | 112 |
| Career School of NY | Staten Island | Private | N/A | 110 |
| Madison Oneida BOCES-Practical Nursing Program | Verona | Public | N/A | 88 |
| Broome Delaware Tioga BOCES-Practical Nursing Program | Endicott | Public | N/A | 88 |
| New York Medical Career Training Center | Flushing | For-Profit | N/A | 87 |
| Dutchess BOCES-Practical Nursing Program | Poughkeepsie | Public | N/A | 85 |
| Allen School-Jamaica | Jamaica | For-Profit | N/A | 84 |
| Wayne Finger Lakes BOCES-Practical Nursing Program | Newark | Public | N/A | 77 |
| Orange Ulster BOCES-Practical Nursing Program | Newburgh | Public | N/A | 72 |
| Herkimer County BOCES-Practical Nursing Program | Herkimer | Public | N/A | 62 |
| Genesee Valley BOCES-Practical Nursing Program | Batavia | Public | N/A | 61 |
| New York Institute of Massage Inc | Williamsville | For-Profit | N/A | 38 |
| Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program | Hudson Falls | Public | N/A | 37 |
| Cayuga Onondaga BOCES-Practical Nursing Program | Auburn | Public | $13,335 | 36 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | Public | N/A | 35 |
| Westchester School for Medical & Dental Assistants | Ardsley | For-Profit | N/A | 35 |
| Center for Ultrasound Research & Education | White Plains | For-Profit | N/A | 35 |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing Program | Norwich | Public | N/A | 34 |
| New York College of Health Professions | Syosset | Private | $14,235 | 32 |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | Angola | Public | N/A | 31 |
| Arnot Ogden Medical Center | Elmira | Private | N/A | 29 |
| Rockland County BOCES-Practical Nursing Program | West Nyack | Public | N/A | 29 |
| Jefferson Lewis BOCES-Practical Nursing Program | Watertown | Public | $18,571 | 23 |
| Cattaraugus Allegany BOCES-Practical Nursing Program | Olean | Public | N/A | 23 |
| Center for Instruction Technology & Innovation | Mexico | Public | N/A | 21 |
| CVPH Medical Center School of Radiologic Technology | Plattsburgh | Private | N/A | 19 |
| Memorial Hospital School of Radiation Therapy Technology | New York | Private | N/A | 12 |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | Private | $11,020 | 10 |
| Alliance Computing Solutions | Flushing | For-Profit | N/A | 4 |
| Otsego Area BOCES-Practical Nursing Program | Oneonta | Public | N/A | 0 |
| Orleans Niagara BOCES-Practical Nursing Program | Lockport | Public | N/A | 0 |
Nursing Schools by City in New York
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in New York?
There are 193 accredited nursing programs in New York, including 93 public and 100 private institutions.
What is the average nursing school tuition in New York?
The average in-state tuition at public nursing schools in New York is $7,651. Tuition ranges from $5,170 to $66,014 across all institutions.
How much do nurses earn in New York?
The median annual salary for registered nurses in New York is $97,320, with entry-level nurses earning around $67,550 and experienced nurses earning up to $138,810. There are 195,640 RNs employed in the state.
What is the graduation rate for nursing schools in New York?
The average graduation rate across nursing programs in New York is 56.4%. The highest graduation rate belongs to St. Joseph's College of Nursing at 100.0%.
What is the average student debt for nursing graduates in New York?
The average median student debt for graduates of nursing programs in New York is $16,849. Graduates earn a median of $56,659 within 10 years of enrollment.