Nursing Schools in Missouri
79 accredited nursing programs found
79
Nursing Schools
41 / 38
Public / Private
$7,603
Avg Public Tuition
55.8%
Avg Grad Rate
Registered Nurse Salary in Missouri
Bureau of Labor Statistics, May 2024
Median Salary
$70,350
Mean Salary
$72,500
Entry Level (10th %)
$52,240
Experienced (90th %)
$94,710
RNs Employed: 63,990
vs National Median: -25% (below $93,600)
Job Growth (2023-2033): +5%
Tuition Overview
| Avg Public Tuition | $7,603 |
| Lowest Tuition | $3,000 |
| Highest Tuition | $62,982 |
| Avg Private Tuition | $27,153 |
Student Outcomes
| Avg Graduation Rate | 55.8% |
| Avg Earnings After Grad | $47,482 |
| Avg Student Debt | $16,739 |
| Total Enrollment | 189,302 |
All Nursing Schools in Missouri
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of Missouri-Columbia | Columbia | Public | $14,130 | 23,118 |
| Missouri State University-Springfield | Springfield | Public | $9,024 | 13,407 |
| Saint Louis Community College | Bridgeton | Public | $3,660 | 11,174 |
| Metropolitan Community College-Kansas City | Kansas City | Public | $3,630 | 10,412 |
| Ozarks Technical Community College | Springfield | Public | $4,184 | 8,194 |
| Washington University in St Louis | Saint Louis | Private | $62,982 | 7,897 |
| Saint Louis University | Saint Louis | Private | $53,244 | 7,324 |
| University of Missouri-Kansas City | Kansas City | Public | $11,988 | 6,618 |
| Southeast Missouri State University | Cape Girardeau | Public | $9,496 | 6,588 |
| Maryville University of Saint Louis | Saint Louis | Private | $27,166 | 5,988 |
| University of Central Missouri | Warrensburg | Public | $9,739 | 5,653 |
| Columbia College | Columbia | Private | $24,326 | 5,359 |
| Park University | Parkville | Private | $16,400 | 5,250 |
| University of Missouri-St Louis | Saint Louis | Public | $13,440 | 5,108 |
| St Charles Community College | Cottleville | Public | $3,000 | 5,008 |
| Lindenwood University | Saint Charles | Private | $21,100 | 4,748 |
| Northwest Missouri State University | Maryville | Public | $10,181 | 4,550 |
| Missouri Southern State University | Joplin | Public | $8,400 | 3,101 |
| Moberly Area Community College | Moberly | Public | $4,020 | 2,928 |
| Truman State University | Kirksville | Public | $9,470 | 2,666 |
| Crowder College | Neosho | Public | $6,180 | 2,622 |
| Jefferson College | Hillsboro | Public | $4,500 | 2,514 |
| State Fair Community College | Sedalia | Public | $4,104 | 2,475 |
| Missouri Western State University | Saint Joseph | Public | $9,800 | 2,372 |
| Webster University | Saint Louis | Private | $30,730 | 2,180 |
| State Technical College of Missouri | Linn | Public | $7,830 | 2,023 |
| Three Rivers College | Poplar Bluff | Public | $4,860 | 1,909 |
| East Central College | Union | Public | $3,888 | 1,719 |
| Rockhurst University | Kansas City | Private | $43,420 | 1,702 |
| Mineral Area College | Park Hills | Public | $5,180 | 1,530 |
| Missouri Baptist University | Saint Louis | Private | $33,122 | 1,452 |
| College of the Ozarks | Point Lookout | Private | $21,290 | 1,415 |
| Drury University | Springfield | Private | $35,235 | 1,367 |
| Lincoln University | Jefferson City | Public | $9,290 | 1,357 |
| Southwest Baptist University | Bolivar | Private | $28,320 | 1,339 |
| Missouri Valley College | Marshall | Private | $23,000 | 1,274 |
| Evangel University | Springfield | Private | $27,192 | 1,205 |
| North Central Missouri College | Trenton | Public | $4,950 | 1,198 |
| Avila University | Kansas City | Private | $38,672 | 1,192 |
| Harris-Stowe State University | Saint Louis | Public | $6,442 | 1,086 |
| William Woods University | Fulton | Private | $28,860 | 1,061 |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette | Private | $27,140 | 1,015 |
| Culver-Stockton College | Canton | Private | $29,915 | 884 |
| William Jewell College | Liberty | Private | $19,890 | 868 |
| Missouri State University-West Plains | West Plains | Public | $5,544 | 860 |
| Cox College | Springfield | Private | $15,599 | 634 |
| Fontbonne University | Saint Louis | Private | $28,976 | 632 |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | Private | N/A | 426 |
| St Louis College of Health Careers-Fenton | Fenton | For-Profit | N/A | 401 |
| Hannibal-LaGrange University | Hannibal | Private | $26,880 | 381 |
| Stephens College | Columbia | Private | $28,200 | 353 |
| University of Health Sciences and Pharmacy in St. Louis | Saint Louis | Private | $31,920 | 274 |
| Research College of Nursing | Kansas City | For-Profit | N/A | 249 |
| Concorde Career College-Kansas City | Kansas City | For-Profit | N/A | 240 |
| Cape Girardeau Career and Technology Center | Cape Girardeau | Public | N/A | 212 |
| City Vision University | Kansas City | Private | $6,400 | 188 |
| WellSpring School of Allied Health-Kansas City | Kansas City | For-Profit | N/A | 179 |
| Applied Technology Services | Sunset Hills | Public | N/A | 152 |
| Midwest Institute | Earth City | For-Profit | N/A | 151 |
| Bryan University | Springfield | For-Profit | $15,868 | 150 |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Cape Girardeau | Private | $11,691 | 146 |
| Bolivar Technical College | Bolivar | Private | $27,125 | 144 |
| Healing Arts Center | St. Louis | For-Profit | N/A | 121 |
| City Pointe Beauty Academy | Webb City | For-Profit | N/A | 102 |
| Texas County Technical College | Houston | For-Profit | $19,025 | 71 |
| Southern Missouri Technical Institute | West Plains | Public | N/A | 58 |
| Franklin Technology Center Adult Education | Joplin | Public | N/A | 57 |
| Grand River Technical School | Chillicothe | Public | N/A | 39 |
| Pike-Lincoln Technical Center | Eolia | Public | N/A | 35 |
| Four Rivers Career Center | Washington | Public | $18,345 | 24 |
| Saline County Career Center | Marshall | Public | N/A | 23 |
| Warrensburg Area Career Center | Warrensburg | Public | N/A | 23 |
| Lex La-Ray Technical Center | Lexington | Public | N/A | 22 |
| Waynesville Career Center | Waynesville | Public | N/A | 21 |
| Kirksville Area Technical Center | Kirksville | Public | N/A | 21 |
| Cass Career Center | Harrisonville | Public | N/A | 20 |
| Clinton Technical School | Clinton | Public | N/A | 17 |
| Carthage R9 School District-Carthage Technical Center | Carthage | Public | N/A | 17 |
| St. Louis Med Tech | St. Louis | Private | $10,900 | 9 |
Nursing Schools by City in Missouri
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Missouri?
There are 79 accredited nursing programs in Missouri, including 41 public and 38 private institutions.
What is the average nursing school tuition in Missouri?
The average in-state tuition at public nursing schools in Missouri is $7,603. Tuition ranges from $3,000 to $62,982 across all institutions.
How much do nurses earn in Missouri?
The median annual salary for registered nurses in Missouri is $70,350, with entry-level nurses earning around $52,240 and experienced nurses earning up to $94,710. There are 63,990 RNs employed in the state.
What is the graduation rate for nursing schools in Missouri?
The average graduation rate across nursing programs in Missouri is 55.8%. The highest graduation rate belongs to Cox College at 100.0%.
What is the average student debt for nursing graduates in Missouri?
The average median student debt for graduates of nursing programs in Missouri is $16,739. Graduates earn a median of $47,482 within 10 years of enrollment.