Nursing Schools in Massachusetts
76 accredited nursing programs found
76
Nursing Schools
39 / 37
Public / Private
$8,833
Avg Public Tuition
55.5%
Avg Grad Rate
Registered Nurse Salary in Massachusetts
Bureau of Labor Statistics, May 2024
Median Salary
$99,770
Mean Salary
$104,150
Entry Level (10th %)
$71,010
Experienced (90th %)
$142,790
RNs Employed: 83,700
vs National Median: +7% (above $93,600)
Job Growth (2023-2033): +5%
Tuition Overview
| Avg Public Tuition | $8,833 |
| Lowest Tuition | $5,352 |
| Highest Tuition | $67,844 |
| Avg Private Tuition | $45,264 |
Student Outcomes
| Avg Graduation Rate | 55.5% |
| Avg Earnings After Grad | $60,004 |
| Avg Student Debt | $18,981 |
| Total Enrollment | 238,767 |
Highest Graduation Rates in Massachusetts
All Nursing Schools in Massachusetts
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of Massachusetts-Amherst | Amherst | Public | $17,357 | 23,694 |
| Boston University | Boston | Private | $65,168 | 17,850 |
| Northeastern University | Boston | Private | $63,141 | 15,719 |
| University of Massachusetts-Boston | Boston | Public | $15,496 | 11,848 |
| University of Massachusetts-Lowell | Lowell | Public | $16,570 | 11,632 |
| Boston College | Chestnut Hill | Private | $67,680 | 9,865 |
| Bridgewater State University | Bridgewater | Public | $11,389 | 7,899 |
| Berklee College of Music | Boston | Private | $50,270 | 7,510 |
| Bunker Hill Community College | Boston | Public | $5,520 | 7,322 |
| Tufts University | Medford | Private | $67,844 | 6,804 |
| Quinsigamond Community College | Worcester | Public | $5,974 | 5,413 |
| University of Massachusetts-Dartmouth | North Dartmouth | Public | $15,208 | 5,289 |
| Bristol Community College | Fall River | Public | $5,412 | 5,073 |
| Middlesex Community College | Bedford | Public | $6,048 | 4,658 |
| Bentley University | Waltham | Private | $58,150 | 4,288 |
| Salem State University | Salem | Public | $11,978 | 4,286 |
| Emerson College | Boston | Private | $55,392 | 4,145 |
| North Shore Community College | Danvers | Public | $5,352 | 4,055 |
| Merrimack College | North Andover | Private | $51,786 | 4,043 |
| Springfield Technical Community College | Springfield | Public | $5,520 | 3,965 |
| Worcester State University | Worcester | Public | $11,286 | 3,963 |
| Massasoit Community College | Brockton | Public | $5,376 | 3,699 |
| Westfield State University | Westfield | Public | $11,882 | 3,481 |
| MCPHS University | Boston | Private | $38,850 | 3,474 |
| Northern Essex Community College | Haverhill | Public | $5,688 | 3,350 |
| Holyoke Community College | Holyoke | Public | $5,810 | 3,164 |
| Massachusetts Bay Community College | Wellesley Hills | Public | $5,616 | 3,156 |
| Endicott College | Beverly | Private | $39,212 | 3,101 |
| Fitchburg State University | Fitchburg | Public | $11,046 | 2,825 |
| Framingham State University | Framingham | Public | $11,630 | 2,556 |
| Mount Wachusett Community College | Gardner | Public | $6,000 | 2,554 |
| Western New England University | Springfield | Private | $46,430 | 2,508 |
| Stonehill College | Easton | Private | $54,500 | 2,477 |
| Cape Cod Community College | West Barnstable | Public | $5,712 | 2,223 |
| Quincy College | Quincy | Public | $7,536 | 2,126 |
| Springfield College | Springfield | Private | $43,707 | 1,916 |
| Emmanuel College | Boston | Private | $46,686 | 1,874 |
| Curry College | Milton | Private | $46,220 | 1,757 |
| Simmons University | Boston | Private | $45,538 | 1,750 |
| Wheaton College (Massachusetts) | Norton | Private | $62,080 | 1,744 |
| Assumption University | Worcester | Private | $49,414 | 1,664 |
| Roxbury Community College | Roxbury Crossing | Public | $5,784 | 1,583 |
| Lesley University | Cambridge | Private | $32,780 | 1,252 |
| Greenfield Community College | Greenfield | Public | $5,810 | 1,232 |
| Bay Path University | Longmeadow | Private | $37,227 | 1,186 |
| Lasell University | Newton | Private | $26,000 | 1,152 |
| Dean College | Franklin | Private | $44,960 | 1,142 |
| Fisher College | Boston | Private | $35,013 | 1,138 |
| Berkshire Community College | Pittsfield | Public | $5,612 | 1,100 |
| American International College | Springfield | Private | $42,970 | 1,097 |
| Regis College | Weston | Private | $47,770 | 1,061 |
| College of Our Lady of the Elms | Chicopee | Private | $42,061 | 951 |
| Anna Maria College | Paxton | Private | $43,064 | 948 |
| Massachusetts College of Liberal Arts | North Adams | Public | $11,884 | 748 |
| Laboure College of Healthcare | Milton | Private | $33,663 | 717 |
| Cambridge College | Boston | Private | $18,072 | 591 |
| Benjamin Franklin Cummings Institute of Technology | Boston | Private | $18,906 | 412 |
| Motoring Technical Training Institute | Seekonk | For-Profit | N/A | 328 |
| Jupiter Beauty Academy | Boston | For-Profit | N/A | 207 |
| Lawrence Memorial Hospital School of Nursing | Medford | Private | $28,617 | 195 |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | Private | N/A | 152 |
| Southeastern Technical Institute | South Easton | Public | N/A | 140 |
| MGH Institute of Health Professions | Boston | Private | N/A | 112 |
| Upper Cape Cod Regional Technical School | Bourne | Public | N/A | 77 |
| Greater Lowell Technical School | Tyngsboro | Public | N/A | 77 |
| Tri County Regional Vocational Technical High School | Franklin | Public | N/A | 64 |
| Diman Regional Technical Institute | Fall River | Public | N/A | 56 |
| Bancroft School of Massage Therapy | Worcester | For-Profit | N/A | 51 |
| Assabet Valley Regional Technical School | Marlborough | Public | N/A | 48 |
| Charles H McCann Technical School | North Adams | Public | N/A | 45 |
| Blackstone Valley Vocational Regional School District | Upton | Public | N/A | 40 |
| Southern Worcester County Regional Vocational School District | Charlton | Public | N/A | 39 |
| Blue Hills Regional Technical School | Canton | Public | N/A | 38 |
| Shawsheen Valley School of Practical Nursing | Billerica | Public | N/A | 35 |
| Monty Tech | Fitchburg | Public | N/A | 33 |
| New England College of Optometry | Boston | Private | N/A | N/A |
Nursing Schools by City in Massachusetts
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Massachusetts?
There are 76 accredited nursing programs in Massachusetts, including 39 public and 37 private institutions.
What is the average nursing school tuition in Massachusetts?
The average in-state tuition at public nursing schools in Massachusetts is $8,833. Tuition ranges from $5,352 to $67,844 across all institutions.
How much do nurses earn in Massachusetts?
The median annual salary for registered nurses in Massachusetts is $99,770, with entry-level nurses earning around $71,010 and experienced nurses earning up to $142,790. There are 83,700 RNs employed in the state.
What is the graduation rate for nursing schools in Massachusetts?
The average graduation rate across nursing programs in Massachusetts is 55.5%. The highest graduation rate belongs to Greater Lowell Technical School at 100.0%.
What is the average student debt for nursing graduates in Massachusetts?
The average median student debt for graduates of nursing programs in Massachusetts is $18,981. Graduates earn a median of $60,004 within 10 years of enrollment.