Registered Nurse Salary by State
Compare RN salaries across all 54 states. Median salaries range from $34,890 to $128,300 depending on location, cost of living, and demand.
RN Salary Rankings by State
| Rank | State | Median Salary | vs National |
|---|---|---|---|
| 1 | California | $128,300 | +37% |
| 2 | Hawaii | $110,970 | +19% |
| 3 | Washington | $104,490 | +12% |
| 4 | Oregon | $104,240 | +11% |
| 5 | Alaska | $100,370 | +7% |
| 6 | Massachusetts | $99,770 | +7% |
| 7 | District of Columbia | $99,030 | +6% |
| 8 | New York | $97,320 | +4% |
| 9 | New Jersey | $96,820 | +3% |
| 10 | Nevada | $94,970 | +1% |
| 11 | Connecticut | $89,990 | -4% |
| 12 | Rhode Island | $86,400 | -8% |
| 13 | Maryland | $85,920 | -8% |
| 14 | Minnesota | $85,340 | -9% |
| 15 | Arizona | $84,820 | -9% |
| 16 | Colorado | $84,250 | -10% |
| 17 | Texas | $82,750 | -12% |
| 18 | New Hampshire | $80,940 | -14% |
| 19 | New Mexico | $80,790 | -14% |
| 20 | Virginia | $80,310 | -14% |
| 21 | Illinois | $79,860 | -15% |
| 22 | Michigan | $79,820 | -15% |
| 23 | Delaware | $79,150 | -15% |
| 24 | Pennsylvania | $78,560 | -16% |
| 25 | Vermont | $77,330 | -17% |
| 26 | Wisconsin | $77,080 | -18% |
| 27 | Idaho | $76,660 | -18% |
| 28 | Wyoming | $76,640 | -18% |
| 29 | Montana | $76,430 | -18% |
| 30 | Georgia | $76,340 | -18% |
| 31 | Florida | $75,720 | -19% |
| 32 | Maine | $74,450 | -20% |
| 33 | Utah | $74,410 | -21% |
| 34 | Ohio | $74,030 | -21% |
| 35 | North Carolina | $73,150 | -22% |
| 36 | South Carolina | $71,400 | -24% |
| 37 | Oklahoma | $71,190 | -24% |
| 38 | Indiana | $70,760 | -24% |
| 39 | Missouri | $70,350 | -25% |
| 40 | Louisiana | $70,070 | -25% |
| 41 | Nebraska | $70,060 | -25% |
| 42 | North Dakota | $70,040 | -25% |
| 43 | Kansas | $68,930 | -26% |
| 44 | Kentucky | $68,190 | -27% |
| 45 | Tennessee | $67,480 | -28% |
| 46 | Arkansas | $67,300 | -28% |
| 47 | Iowa | $66,940 | -28% |
| 48 | West Virginia | $65,180 | -30% |
| 49 | Alabama | $63,010 | -33% |
| 50 | Mississippi | $62,620 | -33% |
| 51 | South Dakota | $62,310 | -33% |
| 52 | Guam | $57,730 | -38% |
| 53 | Virgin Islands | $57,020 | -39% |
| 54 | Puerto Rico | $34,890 | -63% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent available estimates.
Understanding RN Salaries
Registered nurse salaries vary significantly across the United States, influenced by a combination of economic, geographic, and professional factors. Understanding what drives these differences can help nurses make informed career and relocation decisions.
What Affects Nurse Salary?
Several key factors determine how much a registered nurse earns:
- Cost of living — States with higher costs of living, such as California and New York, tend to offer higher salaries to offset housing, transportation, and other expenses.
- Specialization — Nurses working in specialized fields like critical care, oncology, or neonatal care typically earn more than those in general medical-surgical roles.
- Experience — Entry-level nurses (10th percentile) earn significantly less than experienced nurses (90th percentile). Across states, entry-level salaries start around $22,260, while experienced nurses in top-paying states can earn over $181,070.
- Healthcare setting — Nurses in hospitals generally earn more than those in outpatient clinics, schools, or physician offices. Government and specialty hospitals often offer the highest compensation.
Highest and Lowest Paying States
California leads the nation with a median RN salary of $128,300, followed by Hawaii at $110,970 and Washington at $104,490. On the other end of the spectrum, Puerto Rico has the lowest median RN salary at $34,890, followed by Virgin Islands and Guam. While the salary gap between the highest and lowest states is substantial, it is important to consider cost-of-living differences when comparing take-home purchasing power.
Career Outlook
The Bureau of Labor Statistics projects that registered nurse employment will grow 6% from 2023 to 2033, with approximately 193,100 job openings projected each year. This growth outpaces many other occupations and is driven by an aging Baby Boomer population, increasing rates of chronic conditions, and expanding access to healthcare services. With 3,282,010 RNs currently employed nationwide, nursing remains one of the largest and most stable healthcare professions.