Nursing Schools in Mississippi (2026)
27 accredited nursing programs found
Mississippi has 27 nursing-relevant schools in this directory, with a heavily public-tilted split of 23 public and 4 private institutions. Average in-state tuition is $8,815 — among the lowest of any state — with public schools averaging $5,592 and private schools averaging $27,348. The 25th-to-75th-percentile tuition band runs from $3,825 to $9,412, a narrow range driven by the dominant public-college landscape. The cheapest tracked program is Itawamba Community College at $3,420 per year, and the largest by undergraduate enrollment is the University of Mississippi at approximately 18,995.
Across Mississippi programs the average graduation rate is 44.1 percent and the average retention rate is 68.5 percent. Median post-graduation earnings average $33,772 — among the lowest of any state — and median federal debt at graduation averages $15,774. The state's healthcare employer base is anchored by the University of Mississippi Medical Center (UMMC), Baptist Memorial, North Mississippi Health Services, and Singing River.
Registered Nurse Market in Mississippi
BLS wage and employment data for registered nurses
Registered Nurse Salary in Mississippi
Bureau of Labor Statistics, May 2024
Matches the Mississippi average of $8,815.
Matches the Mississippi average of 44.1%.
Matches the Mississippi median of $33,772.
Tuition Overview
| Avg Public Tuition | $5,592 |
| Lowest Tuition | $3,420 |
| Highest Tuition | $43,815 |
| Avg Private Tuition | $27,348 |
Student Outcomes
| Avg Graduation Rate | 44.1% |
| Avg Earnings After Grad | $37,552 |
| Avg Student Debt | $15,774 |
| Total Enrollment | 113,963 |
All Nursing Schools in Mississippi
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of Mississippi | University | Public | $9,412 | 18,995 |
| Mississippi State University | Mississippi State | Public | $9,815 | 18,092 |
| University of Southern Mississippi | Hattiesburg | Public | $9,618 | 9,899 |
| Hinds Community College | Raymond | Public | $3,825 | 6,533 |
| Mississippi Gulf Coast Community College | Perkinston | Public | $3,950 | 6,231 |
| Northwest Mississippi Community College | Senatobia | Public | $3,660 | 5,181 |
| Jackson State University | Jackson | Public | $9,090 | 4,769 |
| Pearl River Community College | Poplarville | Public | $3,650 | 4,725 |
| Itawamba Community College | Fulton | Public | $3,420 | 4,018 |
| Holmes Community College | Goodman | Public | $3,510 | 3,847 |
| Jones County Junior College | Ellisville | Public | $4,000 | 3,248 |
| East Mississippi Community College | Scooba | Public | $3,950 | 2,914 |
| Northeast Mississippi Community College | Booneville | Public | $4,770 | 2,640 |
| Mississippi College | Clinton | Private | $21,698 | 2,423 |
| Alcorn State University | Alcorn State | Public | $8,549 | 2,290 |
| Meridian Community College | Meridian | Public | $3,932 | 2,025 |
| Copiah-Lincoln Community College | Wesson | Public | $4,000 | 1,948 |
| William Carey University | Hattiesburg | Private | $14,685 | 1,818 |
| Delta State University | Cleveland | Public | $8,605 | 1,613 |
| Mississippi University for Women | Columbus | Public | $8,092 | 1,593 |
| East Central Community College | Decatur | Public | $3,865 | 1,584 |
| Southwest Mississippi Community College | Summit | Public | $3,960 | 1,497 |
| Mississippi Delta Community College | Moorhead | Public | $3,540 | 1,490 |
| Belhaven University | Jackson | Private | $29,195 | 1,370 |
| Mississippi Valley State University | Itta Bena | Public | $7,912 | 1,326 |
| Coahoma Community College | Clarksdale | Public | $3,490 | 1,314 |
| Millsaps College | Jackson | Private | $43,815 | 580 |
Nursing Schools by City in Mississippi
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Mississippi?
What is the average nursing school tuition in Mississippi?
What is the average graduation rate for nursing schools in Mississippi?
What is the average retention rate in Mississippi?
What do graduates from nursing schools in Mississippi earn?
What is the average student debt at nursing schools in Mississippi?
How much do registered nurses earn in Mississippi?
What is the RN job outlook for Mississippi?
Mississippi Nursing Market Context
BLS data for Mississippi shows an RN median annual wage of $62,620 and a mean of $64,690 — among the lowest in the country. The 10th to 90th percentile range runs from $46,510 to $84,020. Statewide RN employment is approximately 27,330 and the projected growth rate is 5 percent.
Median program debt of $15,774 against a $62,620 RN median wage produces a tight payback profile. The 10th-percentile figure of $46,510 is well below the national 10th-percentile, and the 90th-percentile figure of $84,020 sits well below the national RN median, indicating a fairly compressed wage ceiling for the state. Cost of living is among the lowest in the country, partially offsetting the wage gap for graduates intending to remain in-state. Career mobility for experienced Mississippi nurses commonly involves advanced-practice routes or relocation to neighboring Tennessee, Louisiana, or Alabama markets.