Nursing Schools in New Jersey (2026)
69 accredited nursing programs found
New Jersey has 69 nursing-relevant schools in this directory, with 32 public and 37 private institutions. Average in-state tuition is $18,333, with public schools averaging $8,600 and private schools averaging $32,676. The 25th-to-75th-percentile tuition band runs from $5,520 to $28,600. The cheapest tracked program is Camden County College at $3,960 per year, and the largest by undergraduate enrollment is Rutgers University-New Brunswick at approximately 36,357.
Across New Jersey programs the average graduation rate is 53.8 percent and the average retention rate is 68.9 percent. Median post-graduation earnings average $47,148 and median federal debt at graduation averages $15,818. The state's healthcare employer base benefits from proximity to both New York City and Philadelphia academic medical centers, with RWJBarnabas, Hackensack Meridian, and Atlantic Health among the major in-state employers.
Registered Nurse Market in New Jersey
BLS wage and employment data for registered nurses
Registered Nurse Salary in New Jersey
Bureau of Labor Statistics, May 2024
Matches the New Jersey average of $18,333.
Matches the New Jersey average of 53.8%.
Matches the New Jersey median of $47,148.
Tuition Overview
| Avg Public Tuition | $8,600 |
| Lowest Tuition | $3,960 |
| Highest Tuition | $51,370 |
| Avg Private Tuition | $32,676 |
Student Outcomes
| Avg Graduation Rate | 53.8% |
| Avg Earnings After Grad | $50,594 |
| Avg Student Debt | $15,818 |
| Total Enrollment | 253,111 |
Most Affordable Nursing Schools in New Jersey
All Nursing Schools in New Jersey
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | Public | $17,239 | 36,357 |
| Montclair State University | Montclair | Public | $14,766 | 17,677 |
| Rowan University | Glassboro | Public | $15,700 | 14,647 |
| Kean University | Union | Public | $13,426 | 10,842 |
| Bergen Community College | Paramus | Public | $4,757 | 10,597 |
| Middlesex College | Edison | Public | $4,524 | 8,321 |
| Brookdale Community College | Lincroft | Public | $5,921 | 7,898 |
| Stockton University | Galloway | Public | $15,532 | 7,770 |
| UCNJ Union College of Union County NJ | Cranford | Public | $5,280 | 7,760 |
| The College of New Jersey | Ewing | Public | $18,685 | 6,831 |
| Thomas Edison State University | Trenton | Public | $6,638 | 6,685 |
| Camden County College | Blackwood | Public | $3,960 | 6,555 |
| William Paterson University of New Jersey | Wayne | Public | $15,150 | 6,526 |
| Hudson County Community College | Jersey City | Public | $5,020 | 6,386 |
| Rowan College at Burlington County | Mount Laurel | Public | $4,968 | 6,174 |
| Seton Hall University | South Orange | Private | $51,370 | 5,924 |
| Essex County College | Newark | Public | $5,346 | 5,643 |
| Ocean County College | Toms River | Public | $4,690 | 5,566 |
| County College of Morris | Randolph | Public | $6,210 | 5,315 |
| Raritan Valley Community College | Branchburg | Public | $5,520 | 5,272 |
| Mercer County Community College | West Windsor | Public | $5,082 | 5,169 |
| Ramapo College of New Jersey | Mahwah | Public | $15,978 | 4,664 |
| Passaic County Community College | Paterson | Public | $5,580 | 4,546 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | $4,980 | 4,424 |
| Jersey College | Teterboro | For-Profit | N/A | 4,089 |
| New Jersey City University | Jersey City | Public | $13,971 | 4,076 |
| Atlantic Cape Community College | Mays Landing | Public | $4,863 | 3,860 |
| Monmouth University | West Long Branch | Private | $44,850 | 3,831 |
| Rider University | Lawrenceville | Private | $38,900 | 3,192 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private | $35,822 | 2,578 |
| Sussex County Community College | Newton | Public | $5,544 | 2,055 |
| Saint Peter's University | Jersey City | Private | $41,054 | 1,939 |
| Berkeley College-Woodland Park | Woodland Park | For-Profit | $28,600 | 1,798 |
| Felician University | Lodi | Private | $37,830 | 1,754 |
| Drew University | Madison | Private | $45,360 | 1,510 |
| Caldwell University | Caldwell | Private | $39,450 | 1,437 |
| Georgian Court University | Lakewood | Private | $37,110 | 1,174 |
| Pennco Tech-Blackwood | Blackwood | For-Profit | N/A | 996 |
| Centenary University | Hackettstown | Private | $37,732 | 934 |
| Eastwick College-Ramsey | Ramsey | For-Profit | $17,028 | 929 |
| Salem Community College | Carneys Point | Public | $6,150 | 908 |
| Bloomfield College | Bloomfield | Private | $30,680 | 901 |
| Eastwick College-Hackensack | Hackensack | For-Profit | $16,913 | 874 |
| Warren County Community College | Washington | Public | $5,310 | 867 |
| Saint Elizabeth University | Morristown | Private | $35,942 | 636 |
| Lincoln Technical Institute-Iselin | Iselin | For-Profit | N/A | 586 |
| Garden State Science and Technology Institute | Jersey City | For-Profit | N/A | 576 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private | $24,916 | 572 |
| Eastern International College-Jersey City | Jersey City | For-Profit | $18,947 | 474 |
| Eastwick College-Nutley | Nutley | For-Profit | $14,846 | 456 |
| Ocean County Vocational-Technical School | Toms River | Public | N/A | 450 |
| Fortis Institute-Wayne | Wayne | For-Profit | N/A | 404 |
| American Institute of Medical Sciences & Education | Piscataway | For-Profit | N/A | 397 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private | $23,489 | 181 |
| Medical Career Institute | Ocean | For-Profit | N/A | 162 |
| Advantage Career Institute | Eatontown | For-Profit | N/A | 149 |
| National Career Institute | East Orange | For-Profit | N/A | 148 |
| Universal Training Institute | Perth Amboy | For-Profit | N/A | 133 |
| Burlington County Institute of Technology-Adult Education | Westampton | Public | N/A | 112 |
| Healthcare Training Institute | Union | For-Profit | N/A | 103 |
| MCVSD | Freehold | Public | N/A | 63 |
| Capital Health School of Nursing | Trenton | Private | N/A | 53 |
| Best Care College | East Orange | For-Profit | N/A | 46 |
| Center for the Healing Arts | Voorhees | For-Profit | N/A | 36 |
| ASI Career Institute | Turnersville | For-Profit | N/A | 33 |
| Morris County Vocational School District | Denville | Public | N/A | 32 |
| American Institute of Alternative Medicine | East Brunswick | For-Profit | N/A | 32 |
| New Community Career & Technical Institute | Newark | Private | N/A | 18 |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | For-Profit | N/A | 8 |
Nursing Schools by City in New Jersey
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in New Jersey?
What is the average nursing school tuition in New Jersey?
What is the average graduation rate for nursing schools in New Jersey?
What is the average retention rate in New Jersey?
What do graduates from nursing schools in New Jersey earn?
What is the average student debt at nursing schools in New Jersey?
How much do registered nurses earn in New Jersey?
What is the RN job outlook for New Jersey?
New Jersey Nursing Market Context
BLS data for New Jersey shows an RN median annual wage of $96,820 and a mean of $99,610 — among the highest in the country. The 10th to 90th percentile range runs from $69,660 to $132,400. Statewide RN employment is approximately 84,250 and the projected growth rate is 5 percent.
Median program debt of $15,818 against a $96,820 RN median wage produces an unusually favorable payback ratio: low debt by national standards combined with one of the higher RN median wages. New Jersey graduates of the lower-cost county-college and Rutgers public-tier programs can reach licensure with very modest debt and step into a wage market where even the 10th-percentile figure ($69,660) exceeds the national median. The 90th-percentile figure of $132,400 reflects what experienced and specialty-certified New Jersey RNs reach, particularly in northern New Jersey hospital systems competing directly with New York City salary benchmarks.