Nursing Schools in Texas
159 accredited nursing programs found
159
Nursing Schools
98 / 61
Public / Private
$5,572
Avg Public Tuition
45.7%
Avg Grad Rate
Registered Nurse Salary in Texas
Bureau of Labor Statistics, May 2024
Median Salary
$82,750
Mean Salary
$86,070
Entry Level (10th %)
$58,870
Experienced (90th %)
$115,530
RNs Employed: 228,270
vs National Median: -12% (below $93,600)
Job Growth (2023-2033): +9%
Tuition Overview
| Avg Public Tuition | $5,572 |
| Lowest Tuition | $1,728 |
| Highest Tuition | $64,460 |
| Avg Private Tuition | $33,836 |
Student Outcomes
| Avg Graduation Rate | 45.7% |
| Avg Earnings After Grad | $47,656 |
| Avg Student Debt | $14,973 |
| Total Enrollment | 1,130,281 |
All Nursing Schools in Texas
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Texas A & M University-College Station | College Station | Public | $13,099 | 59,099 |
| Lone Star College System | The Woodlands | Public | $3,090 | 47,486 |
| The University of Texas at Austin | Austin | Public | $11,678 | 42,100 |
| Dallas College | Dallas | Public | $2,370 | 41,815 |
| Tarrant County College District | Fort Worth | Public | $1,728 | 40,214 |
| Houston Community College | Houston | Public | $2,040 | 37,970 |
| University of Houston | Houston | Public | $9,711 | 37,175 |
| Texas State University | San Marcos | Public | $11,450 | 34,547 |
| University of North Texas | Denton | Public | $11,164 | 33,680 |
| Texas Tech University | Lubbock | Public | $11,852 | 32,446 |
| The University of Texas at Arlington | Arlington | Public | $11,728 | 30,834 |
| The University of Texas at San Antonio | San Antonio | Public | $8,991 | 29,675 |
| The University of Texas Rio Grande Valley | Edinburg | Public | $9,859 | 27,026 |
| Austin Community College District | Austin | Public | $2,550 | 25,969 |
| Collin County Community College District | McKinney | Public | $1,864 | 25,857 |
| San Jacinto Community College | Pasadena | Public | $1,992 | 23,071 |
| El Paso Community College | El Paso | Public | $3,274 | 22,893 |
| The University of Texas at Dallas | Richardson | Public | $14,564 | 21,317 |
| The University of Texas at El Paso | El Paso | Public | $9,744 | 20,547 |
| Sam Houston State University | Huntsville | Public | $9,228 | 18,138 |
| Blinn College District | Brenham | Public | $4,580 | 16,156 |
| South Texas College | McAllen | Public | $4,920 | 16,131 |
| San Antonio College | San Antonio | Public | $3,412 | 16,067 |
| Baylor University | Waco | Private | $54,844 | 15,007 |
| Northwest Vista College | San Antonio | Public | $3,412 | 13,872 |
| University of Houston-Downtown | Houston | Public | $7,708 | 12,812 |
| Tarleton State University | Stephenville | Public | $7,878 | 12,263 |
| Texas Christian University | Fort Worth | Private | $57,220 | 10,919 |
| St Philip's College | San Antonio | Public | $3,412 | 10,772 |
| Texas State Technical College | Waco | Public | $7,192 | 9,153 |
| Tyler Junior College | Tyler | Public | $3,112 | 9,065 |
| Del Mar College | Corpus Christi | Public | $3,440 | 9,038 |
| Texas Woman's University | Denton | Public | $8,648 | 8,804 |
| Stephen F Austin State University | Nacogdoches | Public | $10,600 | 8,746 |
| Prairie View A & M University | Prairie View | Public | $11,299 | 8,527 |
| Texas A & M University-Commerce | Commerce | Public | $10,026 | 8,249 |
| Lamar University | Beaumont | Public | $8,690 | 7,945 |
| Texas A & M University-Corpus Christi | Corpus Christi | Public | $9,748 | 7,804 |
| Palo Alto College | San Antonio | Public | $3,412 | 7,723 |
| Amarillo College | Amarillo | Public | $2,136 | 7,347 |
| Southern Methodist University | Dallas | Private | $64,460 | 7,106 |
| The University of Texas at Tyler | Tyler | Public | $9,920 | 7,009 |
| West Texas A & M University | Canyon | Public | $9,101 | 6,771 |
| Texas Southern University | Houston | Public | $9,173 | 6,619 |
| Texas A & M International University | Laredo | Public | $7,846 | 6,502 |
| Texas A&M University-San Antonio | San Antonio | Public | $9,548 | 6,224 |
| South Plains College | Levelland | Public | $2,581 | 6,124 |
| University of Houston-Clear Lake | Houston | Public | $7,746 | 6,082 |
| Central Texas College | Killeen | Public | $3,150 | 5,985 |
| North Central Texas College | Gainesville | Public | $2,520 | 5,703 |
| Angelo State University | San Angelo | Public | $8,319 | 5,515 |
| Lee College | Baytown | Public | $2,166 | 5,118 |
| Laredo College | Laredo | Public | $3,300 | 5,086 |
| Midland College | Midland | Public | $3,030 | 5,020 |
| McLennan Community College | Waco | Public | $3,660 | 4,997 |
| Wharton County Junior College | Wharton | Public | $2,916 | 4,832 |
| Trinity Valley Community College | Athens | Public | $2,640 | 4,793 |
| Texas A & M University-Kingsville | Kingsville | Public | $9,892 | 4,622 |
| Rice University | Houston | Private | $58,128 | 4,562 |
| University of the Incarnate Word | San Antonio | Private | $35,660 | 4,545 |
| Odessa College | Odessa | Public | $2,640 | 4,176 |
| The University of Texas Permian Basin | Odessa | Public | $10,904 | 4,122 |
| Midwestern State University | Wichita Falls | Public | $10,310 | 4,043 |
| Weatherford College | Weatherford | Public | $4,560 | 3,961 |
| Navarro College | Corsicana | Public | $3,008 | 3,959 |
| The College of Health Care Professions-Northwest | Houston | For-Profit | N/A | 3,794 |
| Texas Southmost College | Brownsville | Public | $3,148 | 3,453 |
| Alvin Community College | Alvin | Public | $1,834 | 3,451 |
| College of the Mainland | Texas City | Public | $1,773 | 3,342 |
| Southwest Texas Junior College | Uvalde | Public | $2,646 | 3,170 |
| Temple College | Temple | Public | $3,000 | 3,168 |
| Kilgore College | Kilgore | Public | $2,160 | 3,133 |
| Abilene Christian University | Abilene | Private | $42,380 | 3,129 |
| University of Mary Hardin-Baylor | Belton | Private | $33,150 | 2,959 |
| Lamar Institute of Technology | Beaumont | Public | $2,844 | 2,937 |
| University of North Texas at Dallas | Dallas | Public | $9,590 | 2,914 |
| Cisco College | Cisco | Public | $4,110 | 2,913 |
| Grayson College | Denison | Public | $2,910 | 2,890 |
| Brazosport College | Lake Jackson | Public | $2,388 | 2,827 |
| University of St Thomas | Houston | Private | $33,660 | 2,826 |
| Houston Christian University | Houston | Private | $38,100 | 2,777 |
| Saint Edward's University | Austin | Private | $51,384 | 2,729 |
| University of Houston-Victoria | Victoria | Public | $7,499 | 2,630 |
| Dallas Baptist University | Dallas | Private | $38,140 | 2,526 |
| Trinity University | San Antonio | Private | $51,352 | 2,518 |
| Victoria College | Victoria | Public | $2,853 | 2,385 |
| Angelina College | Lufkin | Public | $3,150 | 2,355 |
| Hill College | Hillsboro | Public | $3,570 | 2,269 |
| Paris Junior College | Paris | Public | $2,580 | 2,265 |
| Wayland Baptist University | Plainview | Private | $23,186 | 2,090 |
| Northeast Texas Community College | Mount Pleasant | Public | $2,794 | 1,964 |
| St. Mary's University | San Antonio | Private | $36,242 | 1,911 |
| Southwest University at El Paso | El Paso | For-Profit | $16,000 | 1,817 |
| Coastal Bend College | Beeville | Public | $2,933 | 1,793 |
| Texas A&M University-Texarkana | Texarkana | Public | $7,930 | 1,748 |
| Texas A&M University-Central Texas | Killeen | Public | $6,627 | 1,698 |
| Texas Wesleyan University | Fort Worth | Private | $37,934 | 1,671 |
| Vernon College | Vernon | Public | $4,080 | 1,656 |
| Texarkana College | Texarkana | Public | $2,476 | 1,609 |
| Howard College | Big Spring | Public | $2,766 | 1,588 |
| Galveston College | Galveston | Public | $2,546 | 1,524 |
| LeTourneau University | Longview | Private | $35,500 | 1,510 |
| Lamar State College-Port Arthur | Port Arthur | Public | $1,770 | 1,455 |
| Lamar State College-Orange | Orange | Public | $2,832 | 1,426 |
| Concordia University Texas | Austin | Private | $36,690 | 1,388 |
| Clarendon College | Clarendon | Public | $3,720 | 1,380 |
| Panola College | Carthage | Public | $2,280 | 1,378 |
| Sul Ross State University | Alpine | Public | $7,592 | 1,378 |
| Texas Tech University Health Sciences Center | Lubbock | Public | N/A | 1,374 |
| Southwestern Assemblies of God University | Waxahachie | Private | $18,610 | 1,366 |
| East Texas Baptist University | Marshall | Private | $30,050 | 1,364 |
| Hardin-Simmons University | Abilene | Private | $31,686 | 1,275 |
| Texas Lutheran University | Seguin | Private | $34,920 | 1,260 |
| Lubbock Christian University | Lubbock | Private | $27,298 | 1,210 |
| Western Technical College | El Paso | For-Profit | N/A | 1,148 |
| Austin College | Sherman | Private | $46,500 | 1,125 |
| Our Lady of the Lake University | San Antonio | Private | $31,728 | 1,110 |
| McMurry University | Abilene | Private | $31,372 | 1,108 |
| Southern Careers Institute-Austin | Austin | For-Profit | N/A | 1,079 |
| Schreiner University | Kerrville | Private | $37,396 | 1,028 |
| Ranger College | Ranger | Public | $4,725 | 935 |
| The University of Texas Health Science Center at San Antonio | San Antonio | Public | N/A | 864 |
| The College of Health Care Professions-Austin | Austin | For-Profit | N/A | 829 |
| Rio Grande Valley College | Pharr | For-Profit | N/A | 818 |
| Hallmark University | San Antonio | Private | N/A | 781 |
| Frank Phillips College | Borger | Public | $3,712 | 749 |
| Howard Payne University | Brownwood | Private | $33,322 | 716 |
| Paul Quinn College | Dallas | Private | $13,498 | 600 |
| Southwestern Adventist University | Keene | Private | $24,588 | 574 |
| The University of Texas Medical Branch at Galveston | Galveston | Public | N/A | 559 |
| Baptist Health System School of Health Professions | San Antonio | For-Profit | $14,675 | 524 |
| Parker University | Dallas | Private | $17,457 | 494 |
| Western Texas College | Snyder | Public | $3,240 | 486 |
| The University of Texas Health Science Center at Houston | Houston | Public | N/A | 460 |
| Arlington Career Institute | Grand Prairie | For-Profit | N/A | 439 |
| Milan Institute-San Antonio Ingram | San Antonio | For-Profit | N/A | 349 |
| Covenant School of Nursing and Allied Health | Lubbock | Private | N/A | 333 |
| The University of Texas MD Anderson Cancer Center | Houston | Public | N/A | 322 |
| Concorde Career College-Grand Prairie | Grand Prairie | For-Profit | N/A | 285 |
| South Texas Training Center | Pharr | For-Profit | $12,370 | 276 |
| Avenue Five Institute | Austin | For-Profit | N/A | 267 |
| Texas Tech University Health Sciences Center-El Paso | El Paso | Public | N/A | 235 |
| Northwest Educational Center | Houston | For-Profit | N/A | 233 |
| PCI Health Training Center | Dallas | For-Profit | N/A | 215 |
| Remington College-Dallas Campus | Dallas | Private | $23,785 | 208 |
| CyberTex Institute of Technology | Austin | For-Profit | N/A | 195 |
| CCI Training Center-Arlington | Arlington | For-Profit | N/A | 187 |
| Texas Health School | Houston | For-Profit | N/A | 186 |
| Valley Grande Institute for Academic Studies | Weslaco | Private | N/A | 180 |
| Texas Healthtech Institute | Beaumont | For-Profit | N/A | 83 |
| Institute of Allied Healthcare | San Antonio | For-Profit | N/A | 69 |
| Peloton College | Dallas | For-Profit | N/A | 63 |
| Interactive College of Technology | Pasadena | For-Profit | $10,970 | 62 |
| Austin Career Institute | Austin | For-Profit | N/A | 51 |
| CTK Healthcare & Career Institute | Irving | For-Profit | N/A | 45 |
| Hands on Therapy | Mesquite | For-Profit | N/A | 41 |
| Southwest School of Business and Technical Careers-San Antonio | San Antonio | For-Profit | N/A | 22 |
| The Vocational Nursing Institute Inc | Houston | Private | N/A | 20 |
| Texas Health and Science University | Austin | For-Profit | N/A | N/A |
Nursing Schools by City in Texas
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Texas?
There are 159 accredited nursing programs in Texas, including 98 public and 61 private institutions.
What is the average nursing school tuition in Texas?
The average in-state tuition at public nursing schools in Texas is $5,572. Tuition ranges from $1,728 to $64,460 across all institutions.
How much do nurses earn in Texas?
The median annual salary for registered nurses in Texas is $82,750, with entry-level nurses earning around $58,870 and experienced nurses earning up to $115,530. There are 228,270 RNs employed in the state.
What is the graduation rate for nursing schools in Texas?
The average graduation rate across nursing programs in Texas is 45.7%. The highest graduation rate belongs to PCI Health Training Center at 99.7%.
What is the average student debt for nursing graduates in Texas?
The average median student debt for graduates of nursing programs in Texas is $14,973. Graduates earn a median of $47,656 within 10 years of enrollment.