Nursing Schools in Ohio
145 accredited nursing programs found
145
Nursing Schools
76 / 69
Public / Private
$8,023
Avg Public Tuition
58.9%
Avg Grad Rate
Registered Nurse Salary in Ohio
Bureau of Labor Statistics, May 2024
Median Salary
$74,030
Mean Salary
$76,420
Entry Level (10th %)
$55,270
Experienced (90th %)
$100,210
RNs Employed: 121,430
vs National Median: -21% (below $93,600)
Job Growth (2023-2033): +5%
Tuition Overview
| Avg Public Tuition | $8,023 |
| Lowest Tuition | $3,435 |
| Highest Tuition | $64,671 |
| Avg Private Tuition | $29,266 |
Student Outcomes
| Avg Graduation Rate | 58.9% |
| Avg Earnings After Grad | $46,376 |
| Avg Student Debt | $16,880 |
| Total Enrollment | 375,126 |
Highest Graduation Rates in Ohio
All Nursing Schools in Ohio
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Ohio State University-Main Campus | Columbus | Public | $12,859 | 44,617 |
| University of Cincinnati-Main Campus | Cincinnati | Public | $13,570 | 29,094 |
| Kent State University at Kent | Kent | Public | $12,846 | 19,134 |
| Ohio University-Main Campus | Athens | Public | $13,746 | 18,456 |
| Columbus State Community College | Columbus | Public | $5,338 | 17,128 |
| Miami University-Oxford | Oxford | Public | $17,809 | 16,361 |
| Eastern Gateway Community College | Steubenville | Public | $4,205 | 13,293 |
| Cuyahoga Community College District | Cleveland | Public | $3,736 | 12,641 |
| Sinclair Community College | Dayton | Public | $3,435 | 12,585 |
| Bowling Green State University-Main Campus | Bowling Green | Public | $14,081 | 12,255 |
| University of Toledo | Toledo | Public | $12,377 | 10,244 |
| University of Akron Main Campus | Akron | Public | $12,799 | 10,011 |
| Cleveland State University | Cleveland | Public | $12,613 | 9,077 |
| University of Dayton | Dayton | Private | $47,600 | 8,099 |
| Youngstown State University | Youngstown | Public | $10,791 | 7,340 |
| Wright State University-Main Campus | Dayton | Public | $11,188 | 6,330 |
| Case Western Reserve University | Cleveland | Private | $64,671 | 6,108 |
| Stark State College | North Canton | Public | $4,670 | 5,803 |
| Lorain County Community College | Elyria | Public | $4,135 | 5,394 |
| Cincinnati State Technical and Community College | Cincinnati | Public | $5,400 | 5,283 |
| Franklin University | Columbus | Private | $9,577 | 5,111 |
| Xavier University | Cincinnati | Private | $48,125 | 4,723 |
| Owens Community College | Perrysburg | Public | $5,750 | 4,184 |
| Cedarville University | Cedarville | Private | $36,078 | 3,815 |
| Lakeland Community College | Kirtland | Public | $3,872 | 3,143 |
| Clark State College | Springfield | Public | $4,200 | 3,134 |
| Hondros College of Nursing | Westerville | For-Profit | $19,902 | 3,091 |
| Baldwin Wallace University | Berea | Private | $37,938 | 2,775 |
| Franciscan University of Steubenville | Steubenville | Private | $32,630 | 2,775 |
| University of Northwestern Ohio | Lima | Private | $12,930 | 2,572 |
| Denison University | Granville | Private | $64,000 | 2,398 |
| Ohio Northern University | Ada | Private | $37,800 | 2,386 |
| Shawnee State University | Portsmouth | Public | $9,622 | 2,300 |
| Ashland University | Ashland | Private | $28,910 | 2,250 |
| The University of Findlay | Findlay | Private | $39,646 | 2,240 |
| John Carroll University | University Heights | Private | $49,100 | 2,228 |
| Otterbein University | Westerville | Private | $34,899 | 2,055 |
| Tiffin University | Tiffin | Private | $32,400 | 1,938 |
| The College of Wooster | Wooster | Private | $59,550 | 1,876 |
| University of Mount Union | Alliance | Private | $35,400 | 1,785 |
| Capital University | Columbus | Private | $41,788 | 1,709 |
| Hocking College | Nelsonville | Public | $5,300 | 1,648 |
| Central Ohio Technical College | Newark | Public | $5,136 | 1,549 |
| James A. Rhodes State College | Lima | Public | $4,657 | 1,545 |
| Edison State Community College | Piqua | Public | $4,379 | 1,502 |
| Ohio Wesleyan University | Delaware | Private | $52,357 | 1,450 |
| Muskingum University | New Concord | Private | $31,440 | 1,407 |
| Marion Technical College | Marion | Public | $6,475 | 1,351 |
| Mount Vernon Nazarene University | Mount Vernon | Private | $35,524 | 1,346 |
| Walsh University | North Canton | Private | $34,595 | 1,294 |
| Wittenberg University | Springfield | Private | $44,602 | 1,269 |
| North Central State College | Mansfield | Public | $4,624 | 1,187 |
| Terra State Community College | Fremont | Public | $5,660 | 1,120 |
| Mount St. Joseph University | Cincinnati | Private | $36,650 | 1,100 |
| Notre Dame College | Cleveland | Private | $32,606 | 1,049 |
| Northwest State Community College | Archbold | Public | $4,578 | 1,037 |
| Marietta College | Marietta | Private | $38,974 | 1,035 |
| Washington State Community College | Marietta | Public | $4,128 | 1,002 |
| Mercy College of Ohio | Toledo | Private | $18,950 | 982 |
| Heidelberg University | Tiffin | Private | $33,628 | 884 |
| Ohio Christian University | Circleville | Private | $23,700 | 816 |
| University of Rio Grande | Rio Grande | Private | $20,560 | 795 |
| Ohio Dominican University | Columbus | Private | $34,370 | 785 |
| Malone University | Canton | Private | $36,120 | 777 |
| The Christ College of Nursing and Health Sciences | Cincinnati | Private | $16,394 | 762 |
| Southern State Community College | Hillsboro | Public | $5,687 | 751 |
| Hiram College | Hiram | Private | $26,265 | 731 |
| Zane State College | Zanesville | Public | $5,856 | 717 |
| Lake Erie College | Painesville | Private | $36,032 | 678 |
| Lourdes University | Sylvania | Private | $28,930 | 668 |
| Ursuline College | Pepper Pike | Private | $37,860 | 630 |
| Wilberforce University | Wilberforce | Private | $14,776 | 602 |
| Bluffton University | Bluffton | Private | $36,298 | 595 |
| Mount Carmel College of Nursing | Columbus | Private | $13,890 | 573 |
| Cleveland Institute of Art | Cleveland | Private | $47,880 | 560 |
| Kettering College | Kettering | Private | $15,672 | 543 |
| Apollo Career Center | Lima | Public | N/A | 527 |
| Stautzenberger College-Maumee | Maumee | For-Profit | $16,699 | 520 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | For-Profit | $14,050 | 489 |
| Belmont College | St Clairsville | Public | $4,815 | 484 |
| Butler Technology and Career Development Schools | Monroe | Public | N/A | 483 |
| Fortis College-Centerville | Centerville | For-Profit | $14,023 | 460 |
| Good Samaritan College of Nursing and Health Science | Cincinnati | Private | $15,470 | 455 |
| Defiance College | Defiance | Private | $38,778 | 454 |
| Collins Career Technical Center | Chesapeake | Public | N/A | 427 |
| Dayton School of Medical Massage | Dayton | For-Profit | $18,122 | 425 |
| Professional Skills Institute | Maumee | For-Profit | $14,920 | 402 |
| Athena Career Academy | Toledo | For-Profit | N/A | 395 |
| EHOVE Career Center | Milan | Public | N/A | 375 |
| American Institute of Alternative Medicine | Columbus | For-Profit | $17,291 | 374 |
| Mid-EastCTC-Adult Education | Zanesville | Public | N/A | 268 |
| Pickaway Ross Joint Vocational School District | Chillicothe | Public | N/A | 237 |
| Auburn Career Center | Concord Twp | Public | N/A | 234 |
| Aultman College of Nursing and Health Sciences | Canton | Private | $19,854 | 232 |
| Polaris Career Center | Middleburg Heights | Public | N/A | 230 |
| Career and Technology Education Centers of Licking County | Newark | Public | N/A | 220 |
| Portage Lakes Career Center | Uniontown | Public | N/A | 217 |
| Felbry College | Columbus | For-Profit | $27,504 | 214 |
| Warren County Career Center | Lebanon | Public | N/A | 206 |
| Washington County Career Center-Adult Technical Training | Marietta | Public | N/A | 189 |
| ETI Technical College | Niles | For-Profit | $11,060 | 182 |
| Ohio Business College-Sheffield | Sheffield Village | For-Profit | $9,385 | 165 |
| Buckeye Hills Career Center | Rio Grande | Public | N/A | 163 |
| Tri-Rivers Career Center | Marion | Public | N/A | 162 |
| Ashtabula County Technical and Career Campus | Jefferson | Public | N/A | 161 |
| Vantage Career Center | Van Wert | Public | N/A | 158 |
| East Ohio College | East Liverpool | For-Profit | $14,370 | 149 |
| Northern Career Institute | Eastlake | Public | $15,600 | 140 |
| Academia Medical Institute | Columbus | For-Profit | $14,498 | 133 |
| Raphael's School of Beauty Culture Inc-Boardman | Boardman | For-Profit | N/A | 131 |
| Four County Career Center | Archbold | Public | N/A | 129 |
| Scioto County Career Technical Center | Lucasville | Public | N/A | 125 |
| Ohio Medical Career College | Dayton | For-Profit | N/A | 121 |
| Columbiana County Career and Technical Center | Lisbon | Public | N/A | 114 |
| Upper Valley Career Center | Piqua | Public | N/A | 113 |
| Knox County Career Center | Mount Vernon | Public | N/A | 110 |
| Lorain County Joint Vocational School District | Oberlin | Public | N/A | 108 |
| Lakewood University | Cleveland Heights | Private | $10,479 | 100 |
| Davis College | Toledo | For-Profit | $14,130 | 95 |
| Ross Medical Education Center-Cincinnati | Cincinnati | For-Profit | N/A | 91 |
| Madison Adult Career Center | Mansfield | Public | N/A | 91 |
| Cuyahoga Valley Career Center | Brecksville | Public | N/A | 90 |
| Wayne County Schools Career Center | Smithville | Public | N/A | 90 |
| Canton City Schools Adult Career and Technical Education | Canton | Public | N/A | 87 |
| Miami Valley Career Technology Center | Englewood | Public | N/A | 84 |
| Eastland-Fairfield Career and Technical Schools | Groveport | Public | N/A | 84 |
| Sandusky Career Center | Sandusky | Public | N/A | 81 |
| Buckeye Joint Vocational School | New Philadelphia | Public | N/A | 80 |
| Mahoning County Career and Technical Center | Canfield | Public | N/A | 74 |
| Choffin Career and Technical Center | Youngstown | Public | $12,889 | 73 |
| Firelands Regional Medical Center School of Nursing | Sandusky | Private | N/A | 71 |
| Pioneer Career and Technology Center | Shelby | Public | N/A | 68 |
| Orion Institute | Perrysburg | For-Profit | N/A | 60 |
| Brown & Clermont Adult Career Campuses | Bethel | Public | N/A | 59 |
| Central School of Practical Nursing | Independence | Private | N/A | 56 |
| Medina County Career Center | Medina | Public | N/A | 52 |
| Ohio Institute of Allied Health | Huber Heights | Private | $24,493 | 39 |
| Pike County Joint Vocational School District | Piketon | Public | N/A | 38 |
| Adult and Community Education-Hudson | Columbus | Public | N/A | 37 |
| Ashland County-West Holmes Career Center | Ashland | Public | N/A | 35 |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | Private | N/A | 31 |
| Hannah E Mullins School of Practical Nursing | Salem | Public | N/A | 30 |
| Trinity Health System School of Nursing | Steubenville | Private | $9,101 | 25 |
| Tri-County Adult Career Center | Nelsonville | Public | N/A | 24 |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont | Public | N/A | 19 |
Nursing Schools by City in Ohio
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Ohio?
There are 145 accredited nursing programs in Ohio, including 76 public and 69 private institutions.
What is the average nursing school tuition in Ohio?
The average in-state tuition at public nursing schools in Ohio is $8,023. Tuition ranges from $3,435 to $64,671 across all institutions.
How much do nurses earn in Ohio?
The median annual salary for registered nurses in Ohio is $74,030, with entry-level nurses earning around $55,270 and experienced nurses earning up to $100,210. There are 121,430 RNs employed in the state.
What is the graduation rate for nursing schools in Ohio?
The average graduation rate across nursing programs in Ohio is 58.9%. The highest graduation rate belongs to Knox County Career Center at 100.0%.
What is the average student debt for nursing graduates in Ohio?
The average median student debt for graduates of nursing programs in Ohio is $16,880. Graduates earn a median of $46,376 within 10 years of enrollment.