Nursing Schools in New Jersey
69 accredited nursing programs found
69
Nursing Schools
32 / 37
Public / Private
$8,600
Avg Public Tuition
53.8%
Avg Grad Rate
Registered Nurse Salary in New Jersey
Bureau of Labor Statistics, May 2024
Median Salary
$96,820
Mean Salary
$99,610
Entry Level (10th %)
$69,660
Experienced (90th %)
$132,400
RNs Employed: 84,250
vs National Median: +3% (above $93,600)
Job Growth (2023-2033): +5%
Tuition Overview
| Avg Public Tuition | $8,600 |
| Lowest Tuition | $3,960 |
| Highest Tuition | $51,370 |
| Avg Private Tuition | $32,676 |
Student Outcomes
| Avg Graduation Rate | 53.8% |
| Avg Earnings After Grad | $50,594 |
| Avg Student Debt | $15,818 |
| Total Enrollment | 253,111 |
Most Affordable Nursing Schools in New Jersey
All Nursing Schools in New Jersey
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | Public | $17,239 | 36,357 |
| Montclair State University | Montclair | Public | $14,766 | 17,677 |
| Rowan University | Glassboro | Public | $15,700 | 14,647 |
| Kean University | Union | Public | $13,426 | 10,842 |
| Bergen Community College | Paramus | Public | $4,757 | 10,597 |
| Middlesex College | Edison | Public | $4,524 | 8,321 |
| Brookdale Community College | Lincroft | Public | $5,921 | 7,898 |
| Stockton University | Galloway | Public | $15,532 | 7,770 |
| UCNJ Union College of Union County NJ | Cranford | Public | $5,280 | 7,760 |
| The College of New Jersey | Ewing | Public | $18,685 | 6,831 |
| Thomas Edison State University | Trenton | Public | $6,638 | 6,685 |
| Camden County College | Blackwood | Public | $3,960 | 6,555 |
| William Paterson University of New Jersey | Wayne | Public | $15,150 | 6,526 |
| Hudson County Community College | Jersey City | Public | $5,020 | 6,386 |
| Rowan College at Burlington County | Mount Laurel | Public | $4,968 | 6,174 |
| Seton Hall University | South Orange | Private | $51,370 | 5,924 |
| Essex County College | Newark | Public | $5,346 | 5,643 |
| Ocean County College | Toms River | Public | $4,690 | 5,566 |
| County College of Morris | Randolph | Public | $6,210 | 5,315 |
| Raritan Valley Community College | Branchburg | Public | $5,520 | 5,272 |
| Mercer County Community College | West Windsor | Public | $5,082 | 5,169 |
| Ramapo College of New Jersey | Mahwah | Public | $15,978 | 4,664 |
| Passaic County Community College | Paterson | Public | $5,580 | 4,546 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | $4,980 | 4,424 |
| Jersey College | Teterboro | For-Profit | N/A | 4,089 |
| New Jersey City University | Jersey City | Public | $13,971 | 4,076 |
| Atlantic Cape Community College | Mays Landing | Public | $4,863 | 3,860 |
| Monmouth University | West Long Branch | Private | $44,850 | 3,831 |
| Rider University | Lawrenceville | Private | $38,900 | 3,192 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private | $35,822 | 2,578 |
| Sussex County Community College | Newton | Public | $5,544 | 2,055 |
| Saint Peter's University | Jersey City | Private | $41,054 | 1,939 |
| Berkeley College-Woodland Park | Woodland Park | For-Profit | $28,600 | 1,798 |
| Felician University | Lodi | Private | $37,830 | 1,754 |
| Drew University | Madison | Private | $45,360 | 1,510 |
| Caldwell University | Caldwell | Private | $39,450 | 1,437 |
| Georgian Court University | Lakewood | Private | $37,110 | 1,174 |
| Pennco Tech-Blackwood | Blackwood | For-Profit | N/A | 996 |
| Centenary University | Hackettstown | Private | $37,732 | 934 |
| Eastwick College-Ramsey | Ramsey | For-Profit | $17,028 | 929 |
| Salem Community College | Carneys Point | Public | $6,150 | 908 |
| Bloomfield College | Bloomfield | Private | $30,680 | 901 |
| Eastwick College-Hackensack | Hackensack | For-Profit | $16,913 | 874 |
| Warren County Community College | Washington | Public | $5,310 | 867 |
| Saint Elizabeth University | Morristown | Private | $35,942 | 636 |
| Lincoln Technical Institute-Iselin | Iselin | For-Profit | N/A | 586 |
| Garden State Science and Technology Institute | Jersey City | For-Profit | N/A | 576 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private | $24,916 | 572 |
| Eastern International College-Jersey City | Jersey City | For-Profit | $18,947 | 474 |
| Eastwick College-Nutley | Nutley | For-Profit | $14,846 | 456 |
| Ocean County Vocational-Technical School | Toms River | Public | N/A | 450 |
| Fortis Institute-Wayne | Wayne | For-Profit | N/A | 404 |
| American Institute of Medical Sciences & Education | Piscataway | For-Profit | N/A | 397 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private | $23,489 | 181 |
| Medical Career Institute | Ocean | For-Profit | N/A | 162 |
| Advantage Career Institute | Eatontown | For-Profit | N/A | 149 |
| National Career Institute | East Orange | For-Profit | N/A | 148 |
| Universal Training Institute | Perth Amboy | For-Profit | N/A | 133 |
| Burlington County Institute of Technology-Adult Education | Westampton | Public | N/A | 112 |
| Healthcare Training Institute | Union | For-Profit | N/A | 103 |
| MCVSD | Freehold | Public | N/A | 63 |
| Capital Health School of Nursing | Trenton | Private | N/A | 53 |
| Best Care College | East Orange | For-Profit | N/A | 46 |
| Center for the Healing Arts | Voorhees | For-Profit | N/A | 36 |
| ASI Career Institute | Turnersville | For-Profit | N/A | 33 |
| Morris County Vocational School District | Denville | Public | N/A | 32 |
| American Institute of Alternative Medicine | East Brunswick | For-Profit | N/A | 32 |
| New Community Career & Technical Institute | Newark | Private | N/A | 18 |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | For-Profit | N/A | 8 |
Nursing Schools by City in New Jersey
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in New Jersey?
There are 69 accredited nursing programs in New Jersey, including 32 public and 37 private institutions.
What is the average nursing school tuition in New Jersey?
The average in-state tuition at public nursing schools in New Jersey is $8,600. Tuition ranges from $3,960 to $51,370 across all institutions.
How much do nurses earn in New Jersey?
The median annual salary for registered nurses in New Jersey is $96,820, with entry-level nurses earning around $69,660 and experienced nurses earning up to $132,400. There are 84,250 RNs employed in the state.
What is the graduation rate for nursing schools in New Jersey?
The average graduation rate across nursing programs in New Jersey is 53.8%. The highest graduation rate belongs to Medical Career Institute at 100.0%.
What is the average student debt for nursing graduates in New Jersey?
The average median student debt for graduates of nursing programs in New Jersey is $15,818. Graduates earn a median of $50,594 within 10 years of enrollment.