Nursing Schools in Chicago, IL (2026)
21 accredited nursing programs found
Chicago, IL has 21 nursing schools in this directory, including 8 public and 13 private institutions. The strongest pages for school research combine program availability with price, outcomes, and local labor-market context, so this guide surfaces tuition, graduation rates, earnings, debt, and RN wage data in one place.
Average in-state tuition is $20,055, and the average graduation rate is 46.3%. Registered nurses in Illinois earn a median annual salary of $79,860, with statewide employment of 119,760.
Registered Nurse Market in Chicago, IL
Based on statewide BLS data for Illinois
Registered Nurse Salary in Illinois
Bureau of Labor Statistics, May 2024
$20,055 is higher than the Illinois average of $17,333.
46.3% is lower than the Illinois average of 51.1%.
$43,946 is lower than the Illinois median of $46,394.
Tuition Overview
| Avg Public Tuition | $7,672 |
| Lowest Tuition | $4,380 |
| Highest Tuition | $51,763 |
Student Outcomes
| Avg Graduation Rate | 46.3% |
| Avg Earnings After Grad | $48,837 |
| Avg Student Debt | $15,819 |
Most Affordable Nursing Schools in Chicago
All Nursing Schools in Chicago, IL
| Institution | Location | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of Illinois Chicago | Chicago, IL | Public | $14,338 | 21,814 |
| DePaul University | Chicago, IL | Private | $44,460 | 14,283 |
| Loyola University Chicago | Chicago, IL | Private | $51,716 | 11,576 |
| City Colleges of Chicago-Malcolm X College | Chicago, IL | Public | $4,380 | 5,847 |
| City Colleges of Chicago-Wilbur Wright College | Chicago, IL | Public | $4,380 | 4,186 |
| City Colleges of Chicago-Harold Washington College | Chicago, IL | Public | $4,380 | 4,146 |
| National Louis University | Chicago, IL | Private | $12,345 | 4,100 |
| Northeastern Illinois University | Chicago, IL | Public | $12,383 | 3,869 |
| Saint Xavier University | Chicago, IL | Private | $36,840 | 3,030 |
| Illinois Institute of Technology | Chicago, IL | Private | $51,763 | 2,812 |
| Roosevelt University | Chicago, IL | Private | $20,280 | 2,583 |
| City Colleges of Chicago-Richard J Daley College | Chicago, IL | Public | $4,380 | 2,540 |
| North Park University | Chicago, IL | Private | $35,325 | 1,844 |
| City Colleges of Chicago-Kennedy-King College | Chicago, IL | Public | $4,380 | 1,564 |
| Chicago State University | Chicago, IL | Public | $12,754 | 1,414 |
| Midwestern Career College | Chicago, IL | For-Profit | N/A | 824 |
| St. Augustine College | Chicago, IL | Private | $13,288 | 749 |
| MDT College of Health Sciences | Chicago, IL | For-Profit | $21,600 | 335 |
| Soma Institute-The National School of Clinical Massage Therapy | Chicago, IL | For-Profit | N/A | 253 |
| Rush University | Chicago, IL | Private | N/A | 120 |
| Taylor Business Institute | Chicago, IL | For-Profit | $12,000 | 70 |
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Chicago, IL?
What is the average nursing school tuition in Chicago, IL?
What is the average graduation rate for nursing schools in Chicago, IL?
What is the average retention rate in Chicago, IL?
What do graduates from nursing schools in Chicago, IL earn?
What is the average student debt at nursing schools in Chicago, IL?
How much do registered nurses earn in Illinois?
What is the RN job outlook for Illinois?
Chicago Nursing Market Context
The nursing job market around Chicago, IL should be read through statewide BLS data because local wage coverage is not available for every city. In Illinois, RN salaries range from $57,450 at the 10th percentile to $114,760 at the 90th percentile. Pair that wage range with tuition and debt data when estimating how quickly a nursing credential can repay its cost.