Nursing Schools in Chicago, IL
21 accredited nursing programs found
21
Nursing Schools
8 / 13
Public / Private
$7,672
Avg Public Tuition
46.3%
Avg Grad Rate
Tuition Overview
| Avg Public Tuition | $7,672 |
| Lowest Tuition | $4,380 |
| Highest Tuition | $51,763 |
Student Outcomes
| Avg Graduation Rate | 46.3% |
| Avg Earnings After Grad | $48,837 |
| Avg Student Debt | $15,819 |
Most Affordable Nursing Schools in Chicago
#1 Lowest
City Colleges of Chicago-Malcolm X College
$4,380
#2 Lowest
City Colleges of Chicago-Wilbur Wright College
$4,380
#3 Lowest
City Colleges of Chicago-Harold Washington College
$4,380
#4 Lowest
City Colleges of Chicago-Richard J Daley College
$4,380
#5 Lowest
City Colleges of Chicago-Kennedy-King College
$4,380
All Nursing Schools in Chicago, IL
| Institution | Location | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of Illinois Chicago | Chicago, IL | Public | $14,338 | 21,814 |
| DePaul University | Chicago, IL | Private | $44,460 | 14,283 |
| Loyola University Chicago | Chicago, IL | Private | $51,716 | 11,576 |
| City Colleges of Chicago-Malcolm X College | Chicago, IL | Public | $4,380 | 5,847 |
| City Colleges of Chicago-Wilbur Wright College | Chicago, IL | Public | $4,380 | 4,186 |
| City Colleges of Chicago-Harold Washington College | Chicago, IL | Public | $4,380 | 4,146 |
| National Louis University | Chicago, IL | Private | $12,345 | 4,100 |
| Northeastern Illinois University | Chicago, IL | Public | $12,383 | 3,869 |
| Saint Xavier University | Chicago, IL | Private | $36,840 | 3,030 |
| Illinois Institute of Technology | Chicago, IL | Private | $51,763 | 2,812 |
| Roosevelt University | Chicago, IL | Private | $20,280 | 2,583 |
| City Colleges of Chicago-Richard J Daley College | Chicago, IL | Public | $4,380 | 2,540 |
| North Park University | Chicago, IL | Private | $35,325 | 1,844 |
| City Colleges of Chicago-Kennedy-King College | Chicago, IL | Public | $4,380 | 1,564 |
| Chicago State University | Chicago, IL | Public | $12,754 | 1,414 |
| Midwestern Career College | Chicago, IL | For-Profit | N/A | 824 |
| St. Augustine College | Chicago, IL | Private | $13,288 | 749 |
| MDT College of Health Sciences | Chicago, IL | For-Profit | $21,600 | 335 |
| Soma Institute-The National School of Clinical Massage Therapy | Chicago, IL | For-Profit | N/A | 253 |
| Rush University | Chicago, IL | Private | N/A | 120 |
| Taylor Business Institute | Chicago, IL | For-Profit | $12,000 | 70 |
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Chicago, IL?
There are 21 accredited nursing programs in Chicago, IL, including 8 public and 13 private institutions.
What is the average nursing school tuition in Chicago, IL?
The average in-state tuition at public nursing schools in Chicago, IL is $7,672. Tuition ranges from $4,380 to $51,763 across all institutions.
What is the graduation rate for nursing schools in Chicago, IL?
The average graduation rate across nursing programs in Chicago, IL is 46.3%. The highest graduation rate belongs to MDT College of Health Sciences at 85.7%.
What is the average student debt for nursing graduates in Chicago, IL?
The average median student debt for graduates of nursing programs in Chicago, IL is $15,819. Graduates earn a median of $48,837 within 10 years of enrollment.