Compare Nursing Schools
Comparing Platt College-Aurora vs University of Colorado Boulder side-by-side.
Add Another School
Platt College-Aurora University of Colorado Boulder
| Metric | Platt College-Aurora | University of Colorado Boulder |
|---|---|---|
| Location | Greenwood Village, Colorado | Boulder, Colorado |
| Type | Private For-Profit | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $20,590 | $16,430 |
| Out-of-State Tuition | $20,590 | $41,943 |
| Acceptance Rate | 36.4% | 83.3% |
| Enrollment | 215 | 31,578 |
| Graduation Rate | 20.0% | 75.0% |
| Retention Rate | 83.3% | 89.2% |
| Median Earnings | $77,602 | $69,738 |
| Median Debt | $42,125 | $19,500 |
| Monthly Loan Payment | $446 | $206 |
| Pell Grant Recipients | 31.5% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
Colorado Technical University-Colorado Springs
Colorado Springs, CO
Colorado State University-Fort Collins
Fort Collins, CO
VS
Metropolitan State University of Denver
Denver, CO
Front Range Community College
Westminster, CO
VS
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
Pikes Peak State College
Colorado Springs, CO
VS
University of Colorado Colorado Springs
Colorado Springs, CO
Colorado Mesa University
Grand Junction, CO