Compare Nursing Schools
Comparing Dr. Ida Rolf Institute vs University of Colorado Boulder side-by-side.
Add Another School
Dr. Ida Rolf Institute University of Colorado Boulder
| Metric | Dr. Ida Rolf Institute | University of Colorado Boulder |
|---|---|---|
| Location | Boulder, Colorado | Boulder, Colorado |
| Type | Private Nonprofit | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $16,430 |
| Out-of-State Tuition | N/A | $41,943 |
| Acceptance Rate | 100.0% | 83.3% |
| Enrollment | 24 | 31,578 |
| Graduation Rate | 100.0% | 75.0% |
| Retention Rate | N/A | 89.2% |
| Median Earnings | N/A | $69,738 |
| Median Debt | N/A | $19,500 |
| Monthly Loan Payment | N/A | $206 |
| Pell Grant Recipients | 18.6% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
Colorado Technical University-Colorado Springs
Colorado Springs, CO
Colorado State University-Fort Collins
Fort Collins, CO
VS
Metropolitan State University of Denver
Denver, CO
Front Range Community College
Westminster, CO
VS
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
Pikes Peak State College
Colorado Springs, CO
VS
University of Colorado Colorado Springs
Colorado Springs, CO
Colorado Mesa University
Grand Junction, CO