Compare Nursing Schools
Comparing Denver College of Nursing vs University of Colorado Boulder side-by-side.
Add Another School
Denver College of Nursing University of Colorado Boulder
| Metric | Denver College of Nursing | University of Colorado Boulder |
|---|---|---|
| Location | Denver, Colorado | Boulder, Colorado |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | N/A | $16,430 |
| Out-of-State Tuition | N/A | $41,943 |
| Acceptance Rate | N/A | 83.3% |
| Enrollment | 949 | 31,578 |
| Graduation Rate | N/A | 75.0% |
| Retention Rate | N/A | 89.2% |
| Median Earnings | $81,809 | $69,738 |
| Median Debt | $26,500 | $19,500 |
| Monthly Loan Payment | $280 | $206 |
| Pell Grant Recipients | 25.1% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
Colorado Technical University-Colorado Springs
Colorado Springs, CO
Colorado State University-Fort Collins
Fort Collins, CO
VS
Metropolitan State University of Denver
Denver, CO
Front Range Community College
Westminster, CO
VS
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
Pikes Peak State College
Colorado Springs, CO
VS
University of Colorado Colorado Springs
Colorado Springs, CO
Colorado Mesa University
Grand Junction, CO