Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Lowell University of Massachusetts-Amherst
| Metric | University of Massachusetts-Lowell | University of Massachusetts-Amherst |
|---|---|---|
| Location | Lowell, Massachusetts | Amherst, Massachusetts |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,570 | $17,357 |
| Out-of-State Tuition | $35,396 | $39,293 |
| Acceptance Rate | 85.2% | 57.8% |
| Enrollment | 11,632 | 23,694 |
| Graduation Rate | 70.1% | 83.2% |
| Retention Rate | 81.9% | 91.0% |
| Median Earnings | $64,874 | $71,631 |
| Median Debt | $23,704 | $22,763 |
| Monthly Loan Payment | $251 | $241 |
| Pell Grant Recipients | 27.4% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA