Nursing Schools in Virginia
76 accredited nursing programs found
76
Nursing Schools
38 / 38
Public / Private
$8,045
Avg Public Tuition
53.1%
Avg Grad Rate
Registered Nurse Salary in Virginia
Bureau of Labor Statistics, May 2024
Median Salary
$80,310
Mean Salary
$82,800
Entry Level (10th %)
$57,680
Experienced (90th %)
$110,420
RNs Employed: 68,630
vs National Median: -14% (below $93,600)
Job Growth (2023-2033): +6%
Tuition Overview
| Avg Public Tuition | $8,045 |
| Lowest Tuition | $4,835 |
| Highest Tuition | $62,600 |
| Avg Private Tuition | $29,221 |
Student Outcomes
| Avg Graduation Rate | 53.1% |
| Avg Earnings After Grad | $48,269 |
| Avg Student Debt | $17,719 |
| Total Enrollment | 343,340 |
All Nursing Schools in Virginia
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Liberty University | Lynchburg | Private | $21,222 | 50,059 |
| Northern Virginia Community College | Annandale | Public | $5,703 | 31,737 |
| Virginia Polytechnic Institute and State University | Blacksburg | Public | $15,478 | 30,435 |
| George Mason University | Fairfax | Public | $13,815 | 27,083 |
| Virginia Commonwealth University | Richmond | Public | $16,458 | 20,797 |
| James Madison University | Harrisonburg | Public | $13,576 | 20,497 |
| Old Dominion University | Norfolk | Public | $12,262 | 17,521 |
| University of Virginia-Main Campus | Charlottesville | Public | $20,986 | 17,315 |
| Tidewater Community College | Norfolk | Public | $5,714 | 11,797 |
| ECPI University | Virginia Beach | For-Profit | $18,484 | 11,270 |
| Radford University | Radford | Public | $12,286 | 5,609 |
| Brightpoint Community College | Chester | Public | $4,938 | 5,548 |
| Norfolk State University | Norfolk | Public | $9,910 | 5,495 |
| Germanna Community College | Locust Grove | Public | $5,066 | 5,469 |
| J Sargeant Reynolds Community College | Richmond | Public | $5,136 | 5,284 |
| Virginia State University | Petersburg | Public | $9,755 | 4,787 |
| Regent University | Virginia Beach | Private | $20,686 | 4,282 |
| Virginia Peninsula Community College | Hampton | Public | $4,944 | 3,901 |
| Virginia Western Community College | Roanoke | Public | $5,256 | 3,777 |
| University of Mary Washington | Fredericksburg | Public | $14,559 | 3,504 |
| Hampton University | Hampton | Private | $29,162 | 3,254 |
| Laurel Ridge Community College | Middletown | Public | $4,928 | 3,167 |
| Piedmont Virginia Community College | Charlottesville | Public | $4,928 | 3,032 |
| University of Richmond | University of Richmond | Private | $62,600 | 3,002 |
| Longwood University | Farmville | Public | $15,200 | 2,957 |
| Blue Ridge Community College | Weyers Cave | Public | $5,502 | 2,677 |
| Central Virginia Community College | Lynchburg | Public | $4,998 | 2,144 |
| Shenandoah University | Winchester | Private | $36,028 | 2,127 |
| New River Community College | Dublin | Public | $4,835 | 1,917 |
| Southside Virginia Community College | Alberta | Public | $4,848 | 1,835 |
| Roanoke College | Salem | Private | $36,774 | 1,801 |
| Marymount University | Arlington | Private | $39,050 | 1,795 |
| Southwest Virginia Community College | Cedar Bluff | Public | $4,901 | 1,600 |
| University of Lynchburg | Lynchburg | Private | $35,540 | 1,599 |
| Randolph-Macon College | Ashland | Private | $48,002 | 1,489 |
| Patrick & Henry Community College | Martinsville | Public | $4,858 | 1,411 |
| Danville Community College | Danville | Public | $4,848 | 1,371 |
| Virginia Highlands Community College | Abingdon | Public | $4,863 | 1,335 |
| Rappahannock Community College | Glenns | Public | $4,958 | 1,318 |
| Virginia Wesleyan University | Virginia Beach | Private | $36,960 | 1,243 |
| Mountain Empire Community College | Big Stone Gap | Public | $4,863 | 1,240 |
| Wytheville Community College | Wytheville | Public | $4,863 | 1,229 |
| University of Virginia's College at Wise | Wise | Public | $11,656 | 1,214 |
| Mary Baldwin University | Staunton | Private | $33,157 | 1,188 |
| Averett University | Danville | Private | $38,550 | 1,162 |
| Virginia Union University | Richmond | Private | $14,880 | 1,153 |
| Eastern Mennonite University | Harrisonburg | Private | $41,860 | 800 |
| Ferrum College | Ferrum | Private | $38,320 | 745 |
| Standard Healthcare Services-College of Nursing | Falls Church | For-Profit | N/A | 719 |
| Bluefield University | Bluefield | Private | $29,696 | 683 |
| Hollins University | Roanoke | Private | $42,260 | 673 |
| American National University | Salem | For-Profit | $10,735 | 643 |
| Paul D Camp Community College | Franklin | Public | $4,868 | 605 |
| Bon Secours Memorial College of Nursing | Richmond | Private | N/A | 527 |
| Mountain Gateway Community College | Clifton Forge | Public | $4,878 | 457 |
| Eastern Shore Community College | Melfa | Public | $4,938 | 433 |
| Riverside College of Health Careers | Newport News | Private | $14,875 | 325 |
| University of Management and Technology | Arlington | For-Profit | $9,450 | 322 |
| Sentara College of Health Sciences | Chesapeake | Private | N/A | 239 |
| Columbia College | Vienna | For-Profit | N/A | 239 |
| Eastern Virginia Career College | Fredericksburg | For-Profit | N/A | 217 |
| Centra College | Lynchburg | Private | $12,263 | 212 |
| Lotus Professional College | Richmond | For-Profit | N/A | 157 |
| Sylvain Melloul International Hair Academy | Lynchburg | For-Profit | N/A | 153 |
| Chester Career College | CHESTER | For-Profit | N/A | 147 |
| Medical Solutions Academy | Danville | For-Profit | $14,115 | 106 |
| American Massage & Bodywork Institute | Vienna | For-Profit | N/A | 105 |
| Southside College of Health Sciences | Colonial Heights | Private | N/A | 91 |
| Northern Virginia School of Therapeutic Massage | Falls Church | For-Profit | N/A | 87 |
| Henrico County-Saint Marys Hospital School of Practical Nursing | Richmond | Public | N/A | 79 |
| Virginia Beach City Public Schools School of Practical Nursing | Virginia Beach | Public | N/A | 41 |
| Bon Secours St Mary's Hospital School of Medical Imaging | Richmond | Private | N/A | 31 |
| Cayce/Reilly School of Massage | Virginia Beach | Private | N/A | 25 |
| Central School of Practical Nursing | Norfolk | Public | N/A | 24 |
| Sovah School of Health Professions | Danville | For-Profit | N/A | 20 |
| Centura College-Virginia Beach | Virginia Beach | For-Profit | $16,637 | 8 |
Nursing Schools by City in Virginia
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Virginia?
There are 76 accredited nursing programs in Virginia, including 38 public and 38 private institutions.
What is the average nursing school tuition in Virginia?
The average in-state tuition at public nursing schools in Virginia is $8,045. Tuition ranges from $4,835 to $62,600 across all institutions.
How much do nurses earn in Virginia?
The median annual salary for registered nurses in Virginia is $80,310, with entry-level nurses earning around $57,680 and experienced nurses earning up to $110,420. There are 68,630 RNs employed in the state.
What is the graduation rate for nursing schools in Virginia?
The average graduation rate across nursing programs in Virginia is 53.1%. The highest graduation rate belongs to University of Management and Technology at 100.0%.
What is the average student debt for nursing graduates in Virginia?
The average median student debt for graduates of nursing programs in Virginia is $17,719. Graduates earn a median of $48,269 within 10 years of enrollment.