Nursing Schools in San Antonio, TX
16 accredited nursing programs found
16
Nursing Schools
7 / 9
Public / Private
$5,365
Avg Public Tuition
48.9%
Avg Grad Rate
Tuition Overview
| Avg Public Tuition | $5,365 |
| Lowest Tuition | $3,412 |
| Highest Tuition | $51,352 |
Student Outcomes
| Avg Graduation Rate | 48.9% |
| Avg Earnings After Grad | $49,941 |
| Avg Student Debt | $16,990 |
Most Affordable Nursing Schools in San Antonio
All Nursing Schools in San Antonio, TX
| Institution | Location | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| The University of Texas at San Antonio | San Antonio, TX | Public | $8,991 | 29,675 |
| San Antonio College | San Antonio, TX | Public | $3,412 | 16,067 |
| Northwest Vista College | San Antonio, TX | Public | $3,412 | 13,872 |
| St Philip's College | San Antonio, TX | Public | $3,412 | 10,772 |
| Palo Alto College | San Antonio, TX | Public | $3,412 | 7,723 |
| Texas A&M University-San Antonio | San Antonio, TX | Public | $9,548 | 6,224 |
| University of the Incarnate Word | San Antonio, TX | Private | $35,660 | 4,545 |
| Trinity University | San Antonio, TX | Private | $51,352 | 2,518 |
| St. Mary's University | San Antonio, TX | Private | $36,242 | 1,911 |
| Our Lady of the Lake University | San Antonio, TX | Private | $31,728 | 1,110 |
| The University of Texas Health Science Center at San Antonio | San Antonio, TX | Public | N/A | 864 |
| Hallmark University | San Antonio, TX | Private | N/A | 781 |
| Baptist Health System School of Health Professions | San Antonio, TX | For-Profit | $14,675 | 524 |
| Milan Institute-San Antonio Ingram | San Antonio, TX | For-Profit | N/A | 349 |
| Institute of Allied Healthcare | San Antonio, TX | For-Profit | N/A | 69 |
| Southwest School of Business and Technical Careers-San Antonio | San Antonio, TX | For-Profit | N/A | 22 |
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in San Antonio, TX?
There are 16 accredited nursing programs in San Antonio, TX, including 7 public and 9 private institutions.
What is the average nursing school tuition in San Antonio, TX?
The average in-state tuition at public nursing schools in San Antonio, TX is $5,365. Tuition ranges from $3,412 to $51,352 across all institutions.
What is the graduation rate for nursing schools in San Antonio, TX?
The average graduation rate across nursing programs in San Antonio, TX is 48.9%. The highest graduation rate belongs to Trinity University at 81.9%.
What is the average student debt for nursing graduates in San Antonio, TX?
The average median student debt for graduates of nursing programs in San Antonio, TX is $16,990. Graduates earn a median of $49,941 within 10 years of enrollment.