Nursing Schools in South Dakota
21 accredited nursing programs found
21
Nursing Schools
10 / 11
Public / Private
$7,451
Avg Public Tuition
54.1%
Avg Grad Rate
Registered Nurse Salary in South Dakota
Bureau of Labor Statistics, May 2024
Median Salary
$62,310
Mean Salary
$65,570
Entry Level (10th %)
$47,270
Experienced (90th %)
$87,610
RNs Employed: 11,140
vs National Median: -33% (below $93,600)
Job Growth (2023-2033): +4%
Tuition Overview
| Avg Public Tuition | $7,451 |
| Lowest Tuition | $2,684 |
| Highest Tuition | $39,190 |
| Avg Private Tuition | $25,173 |
Student Outcomes
| Avg Graduation Rate | 54.1% |
| Avg Earnings After Grad | $42,790 |
| Avg Student Debt | $18,601 |
| Total Enrollment | 30,271 |
All Nursing Schools in South Dakota
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| South Dakota State University | Brookings | Public | $9,299 | 8,798 |
| University of South Dakota | Vermillion | Public | $9,432 | 5,239 |
| Southeast Technical College | Sioux Falls | Public | $7,650 | 2,164 |
| Dakota State University | Madison | Public | $9,633 | 1,969 |
| Augustana University | Sioux Falls | Private | $39,190 | 1,818 |
| Lake Area Technical College | Watertown | Public | $6,718 | 1,710 |
| University of Sioux Falls | Sioux Falls | Private | $20,740 | 1,258 |
| Northern State University | Aberdeen | Public | $8,845 | 1,239 |
| Oglala Lakota College | Kyle | Public | $2,684 | 1,156 |
| Mitchell Technical College | Mitchell | Public | $7,524 | 953 |
| National American University-Rapid City | Rapid City | For-Profit | $16,065 | 832 |
| Western Dakota Technical College | Rapid City | Public | $8,008 | 733 |
| Mount Marty University | Yankton | Private | $33,100 | 702 |
| Dakota Wesleyan University | Mitchell | Private | $32,890 | 661 |
| Sinte Gleska University | Mission | Public | $4,714 | 579 |
| Stewart School | Sioux Falls | For-Profit | N/A | 148 |
| California Intercontinental University | Sioux Falls | For-Profit | $9,054 | 141 |
| Paul Mitchell the School-Rapid City | Rapid City | For-Profit | N/A | 79 |
| The Salon Professional Academy | Rapid City | For-Profit | N/A | 65 |
| Sanford Medical Center | Sioux Falls | Private | N/A | 27 |
| Avera McKennan Hospital School of Radiologic Technology | Sioux Falls | Private | N/A | 0 |
Nursing Schools by City in South Dakota
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in South Dakota?
There are 21 accredited nursing programs in South Dakota, including 10 public and 11 private institutions.
What is the average nursing school tuition in South Dakota?
The average in-state tuition at public nursing schools in South Dakota is $7,451. Tuition ranges from $2,684 to $39,190 across all institutions.
How much do nurses earn in South Dakota?
The median annual salary for registered nurses in South Dakota is $62,310, with entry-level nurses earning around $47,270 and experienced nurses earning up to $87,610. There are 11,140 RNs employed in the state.
What is the graduation rate for nursing schools in South Dakota?
The average graduation rate across nursing programs in South Dakota is 54.1%. The highest graduation rate belongs to Stewart School at 86.0%.
What is the average student debt for nursing graduates in South Dakota?
The average median student debt for graduates of nursing programs in South Dakota is $18,601. Graduates earn a median of $42,790 within 10 years of enrollment.