Nursing Schools in Georgia
78 accredited nursing programs found
78
Nursing Schools
47 / 31
Public / Private
$4,369
Avg Public Tuition
42.6%
Avg Grad Rate
Registered Nurse Salary in Georgia
Bureau of Labor Statistics, May 2024
Median Salary
$76,340
Mean Salary
$79,470
Entry Level (10th %)
$56,990
Experienced (90th %)
$104,960
RNs Employed: 85,920
vs National Median: -18% (below $93,600)
Job Growth (2023-2033): +7%
Tuition Overview
| Avg Public Tuition | $4,369 |
| Lowest Tuition | $2,736 |
| Highest Tuition | $60,774 |
| Avg Private Tuition | $27,342 |
Student Outcomes
| Avg Graduation Rate | 42.6% |
| Avg Earnings After Grad | $41,061 |
| Avg Student Debt | $16,527 |
| Total Enrollment | 327,885 |
All Nursing Schools in Georgia
| Institution | City | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| Kennesaw State University | Kennesaw | Public | $5,786 | 39,503 |
| University of Georgia | Athens | Public | $11,180 | 31,310 |
| Georgia State University | Atlanta | Public | $8,478 | 27,109 |
| Georgia Southern University | Statesboro | Public | $5,905 | 21,029 |
| University of North Georgia | Dahlonega | Public | $5,009 | 15,542 |
| Georgia Gwinnett College | Lawrenceville | Public | $4,458 | 11,156 |
| Chattahoochee Technical College | Marietta | Public | $3,252 | 7,555 |
| University of West Georgia | Carrollton | Public | $5,971 | 7,485 |
| Gwinnett Technical College | Lawrenceville | Public | $3,356 | 7,395 |
| Emory University | Atlanta | Private | $60,774 | 7,275 |
| Valdosta State University | Valdosta | Public | $6,007 | 6,858 |
| Middle Georgia State University | Macon | Public | $4,432 | 6,655 |
| Albany State University | Albany | Public | $5,934 | 5,829 |
| Central Georgia Technical College | Warner Robins | Public | $3,180 | 5,602 |
| Georgia College & State University | Milledgeville | Public | $8,998 | 5,599 |
| Columbus State University | Columbus | Public | $5,751 | 5,537 |
| Augusta University | Augusta | Public | $8,122 | 5,282 |
| West Georgia Technical College | Waco | Public | $3,122 | 4,811 |
| Mercer University | Macon | Private | $40,890 | 4,620 |
| Georgia Highlands College | Rome | Public | $2,944 | 4,441 |
| Dalton State College | Dalton | Public | $3,283 | 4,419 |
| Clayton State University | Morrow | Public | $5,068 | 4,390 |
| Lanier Technical College | Gainesville | Public | $3,716 | 4,147 |
| Georgia Northwestern Technical College | Rome | Public | $3,132 | 4,080 |
| Southern Crescent Technical College | Griffin | Public | $3,126 | 4,035 |
| Georgia Military College | Milledgeville | Public | $8,112 | 3,936 |
| Spelman College | Atlanta | Private | $30,058 | 3,633 |
| Augusta Technical College | Augusta | Public | $4,022 | 3,531 |
| Abraham Baldwin Agricultural College | Tifton | Public | $3,195 | 3,218 |
| Athens Technical College | Athens | Public | $3,172 | 3,153 |
| Atlanta Technical College | Atlanta | Public | $3,164 | 3,044 |
| Savannah Technical College | Savannah | Public | $3,072 | 2,967 |
| Southern Regional Technical College | Thomasville | Public | $3,122 | 2,960 |
| College of Coastal Georgia | Brunswick | Public | $3,483 | 2,794 |
| Wiregrass Georgia Technical College | Valdosta | Public | $3,212 | 2,762 |
| Columbus Technical College | Columbus | Public | $3,042 | 2,668 |
| Point University | West Point | Private | $22,300 | 2,617 |
| Gordon State College | Barnesville | Public | $3,475 | 2,605 |
| Georgia Southwestern State University | Americus | Public | $4,980 | 2,291 |
| Albany Technical College | Albany | Public | $3,196 | 2,214 |
| Berry College | Mount Berry | Private | $40,416 | 2,213 |
| Georgia Piedmont Technical College | Clarkston | Public | $3,188 | 2,069 |
| North Georgia Technical College | Clarkesville | Public | $3,162 | 1,966 |
| Ogeechee Technical College | Statesboro | Public | $3,170 | 1,781 |
| Coastal Pines Technical College | Waycross | Public | $3,040 | 1,688 |
| Oconee Fall Line Technical College | Sandersville | Public | $3,201 | 1,580 |
| South Georgia State College | Douglas | Public | $2,970 | 1,553 |
| East Georgia State College | Swainsboro | Public | $2,736 | 1,368 |
| Atlanta Metropolitan State College | Atlanta | Public | $3,105 | 1,348 |
| South Georgia Technical College | Americus | Public | $3,782 | 1,302 |
| Piedmont University | Demorest | Private | $30,680 | 1,235 |
| Shorter University | Rome | Private | $24,044 | 1,091 |
| Southeastern Technical College | Vidalia | Public | $3,172 | 1,091 |
| Reinhardt University | Waleska | Private | $28,420 | 1,012 |
| Brenau University | Gainesville | Private | $33,275 | 981 |
| Agnes Scott College | Decatur | Private | $48,150 | 898 |
| Life University | Marietta | Private | $15,036 | 869 |
| Toccoa Falls College | Toccoa Falls | Private | $23,250 | 820 |
| Thomas University | Thomasville | Private | $11,640 | 813 |
| Truett McConnell University | Cleveland | Private | $25,568 | 768 |
| Emmanuel University | Franklin Springs | Private | $23,664 | 719 |
| Elaine Sterling Institute | Atlanta | For-Profit | N/A | 653 |
| Georgia Career Institute | Conyers | For-Profit | N/A | 586 |
| LaGrange College | Lagrange | Private | $34,540 | 566 |
| Interactive College of Technology-Chamblee | Chamblee | For-Profit | $11,330 | 529 |
| Wesleyan College | Macon | Private | $27,650 | 466 |
| Atlanta School of Massage | Atlanta | For-Profit | N/A | 319 |
| Andrew College | Cuthbert | Private | $19,126 | 287 |
| International School of Skin Nailcare & Massage Therapy | Sandy Springs | For-Profit | N/A | 260 |
| South University-Savannah | Savannah | For-Profit | $18,238 | 246 |
| Gwinnett College-Marietta Campus | Marietta | For-Profit | N/A | 168 |
| Helms College | Augusta | Private | $17,924 | 150 |
| Gwinnett College-Lilburn | Lilburn | For-Profit | $10,850 | 132 |
| Gwinnett College-Sandy Springs | Sandy Springs | For-Profit | N/A | 114 |
| Woodruff Medical and Wellness Training | Tucker | For-Profit | N/A | 71 |
| Grady Health System Professional Schools | Atlanta | Public | N/A | 60 |
| Institute of Medical Ultrasound | Atlanta | For-Profit | $31,052 | 29 |
| Augusta School of Massage | Evans | For-Profit | N/A | 27 |
Nursing Schools by City in Georgia
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Georgia?
There are 78 accredited nursing programs in Georgia, including 47 public and 31 private institutions.
What is the average nursing school tuition in Georgia?
The average in-state tuition at public nursing schools in Georgia is $4,369. Tuition ranges from $2,736 to $60,774 across all institutions.
How much do nurses earn in Georgia?
The median annual salary for registered nurses in Georgia is $76,340, with entry-level nurses earning around $56,990 and experienced nurses earning up to $104,960. There are 85,920 RNs employed in the state.
What is the graduation rate for nursing schools in Georgia?
The average graduation rate across nursing programs in Georgia is 42.6%. The highest graduation rate belongs to Emory University at 91.8%.
What is the average student debt for nursing graduates in Georgia?
The average median student debt for graduates of nursing programs in Georgia is $16,527. Graduates earn a median of $41,061 within 10 years of enrollment.