Compare Nursing Schools
Comparing San Juan College vs Santa Fe Community College side-by-side.
Add Another School
San Juan College Santa Fe Community College
| Metric | San Juan College | Santa Fe Community College |
|---|---|---|
| Location | Farmington, New Mexico | Santa Fe, New Mexico |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $1,790 | $2,145 |
| Out-of-State Tuition | $4,985 | $4,995 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 4,228 | 2,234 |
| Graduation Rate | 31.5% | 24.7% |
| Retention Rate | 62.5% | 54.8% |
| Median Earnings | $36,513 | $38,005 |
| Median Debt | $9,750 | $13,236 |
| Monthly Loan Payment | $103 | $140 |
| Pell Grant Recipients | 32.9% | 14.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Mexico
VS
University of New Mexico-Main Campus
Albuquerque, NM
Central New Mexico Community College
Albuquerque, NM
VS
New Mexico State University-Main Campus
Las Cruces, NM
Eastern New Mexico University-Main Campus
Portales, NM
VS
New Mexico Junior College
Hobbs, NM
Western New Mexico University
Silver City, NM
VS
New Mexico Highlands University
Las Vegas, NM
Clovis Community College
Clovis, NM