Compare Nursing Schools
Comparing University of New Mexico-Main Campus vs Central New Mexico Community College side-by-side.
Add Another School
University of New Mexico-Main Campus Central New Mexico Community College
| Metric | University of New Mexico-Main Campus | Central New Mexico Community College |
|---|---|---|
| Location | Albuquerque, New Mexico | Albuquerque, New Mexico |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,115 | $1,934 |
| Out-of-State Tuition | $26,450 | $8,366 |
| Acceptance Rate | 95.5% | N/A |
| Enrollment | 16,686 | 15,246 |
| Graduation Rate | 52.5% | 28.9% |
| Retention Rate | 72.9% | 64.8% |
| Median Earnings | $44,792 | $36,869 |
| Median Debt | $18,450 | $6,612 |
| Monthly Loan Payment | $195 | $70 |
| Pell Grant Recipients | 36.2% | 25.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Mexico
VS
New Mexico State University-Main Campus
Las Cruces, NM
San Juan College
Farmington, NM
VS
Eastern New Mexico University-Main Campus
Portales, NM
Santa Fe Community College
Santa Fe, NM
VS
New Mexico Junior College
Hobbs, NM
Western New Mexico University
Silver City, NM
VS
New Mexico Highlands University
Las Vegas, NM
Clovis Community College
Clovis, NM