Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western New England University University of Massachusetts-Amherst
| Metric | Western New England University | University of Massachusetts-Amherst |
|---|---|---|
| Location | Springfield, Massachusetts | Amherst, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $46,430 | $17,357 |
| Out-of-State Tuition | $46,430 | $39,293 |
| Acceptance Rate | 83.3% | 57.8% |
| Enrollment | 2,508 | 23,694 |
| Graduation Rate | 63.9% | 83.2% |
| Retention Rate | 74.9% | 91.0% |
| Median Earnings | $73,157 | $71,631 |
| Median Debt | $25,500 | $22,763 |
| Monthly Loan Payment | $270 | $241 |
| Pell Grant Recipients | 25.0% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA