Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Southern Maine University of Maine at Augusta
| Metric | University of Southern Maine | University of Maine at Augusta |
|---|---|---|
| Location | Portland, Maine | Augusta, Maine |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,920 | $8,618 |
| Out-of-State Tuition | $27,104 | $21,548 |
| Acceptance Rate | 79.3% | N/A |
| Enrollment | 4,245 | 2,759 |
| Graduation Rate | 46.3% | 23.3% |
| Retention Rate | 75.6% | 62.6% |
| Median Earnings | $49,958 | $40,342 |
| Median Debt | $19,060 | $22,734 |
| Monthly Loan Payment | $202 | $241 |
| Pell Grant Recipients | 26.3% | 32.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
Southern Maine Community College
South Portland, ME
VS
Central Maine Community College
Auburn, ME
Husson University
Bangor, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME