Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Southern Maine Husson University
| Metric | University of Southern Maine | Husson University |
|---|---|---|
| Location | Portland, Maine | Bangor, Maine |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,920 | $22,194 |
| Out-of-State Tuition | $27,104 | $22,194 |
| Acceptance Rate | 79.3% | 86.4% |
| Enrollment | 4,245 | 2,395 |
| Graduation Rate | 46.3% | 56.7% |
| Retention Rate | 75.6% | 76.3% |
| Median Earnings | $49,958 | $45,025 |
| Median Debt | $19,060 | $27,000 |
| Monthly Loan Payment | $202 | $286 |
| Pell Grant Recipients | 26.3% | 34.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
Southern Maine Community College
South Portland, ME
VS
Central Maine Community College
Auburn, ME
University of Maine at Augusta
Augusta, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME