Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Lowell Bridgewater State University
| Metric | University of Massachusetts-Lowell | Bridgewater State University |
|---|---|---|
| Location | Lowell, Massachusetts | Bridgewater, Massachusetts |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,570 | $11,389 |
| Out-of-State Tuition | $35,396 | $17,529 |
| Acceptance Rate | 85.2% | 89.2% |
| Enrollment | 11,632 | 7,899 |
| Graduation Rate | 70.1% | 54.6% |
| Retention Rate | 81.9% | 76.9% |
| Median Earnings | $64,874 | $57,466 |
| Median Debt | $23,704 | $24,286 |
| Monthly Loan Payment | $251 | $257 |
| Pell Grant Recipients | 27.4% | 30.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
Boston College
Chestnut Hill, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA