Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Lowell Boston College
| Metric | University of Massachusetts-Lowell | Boston College |
|---|---|---|
| Location | Lowell, Massachusetts | Chestnut Hill, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,570 | $67,680 |
| Out-of-State Tuition | $35,396 | $67,680 |
| Acceptance Rate | 85.2% | 15.7% |
| Enrollment | 11,632 | 9,865 |
| Graduation Rate | 70.1% | 91.0% |
| Retention Rate | 81.9% | 95.4% |
| Median Earnings | $64,874 | $103,937 |
| Median Debt | $23,704 | $19,000 |
| Monthly Loan Payment | $251 | $201 |
| Pell Grant Recipients | 27.4% | 12.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA