Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Lowell Berklee College of Music
| Metric | University of Massachusetts-Lowell | Berklee College of Music |
|---|---|---|
| Location | Lowell, Massachusetts | Boston, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,570 | $50,270 |
| Out-of-State Tuition | $35,396 | $50,270 |
| Acceptance Rate | 85.2% | 49.9% |
| Enrollment | 11,632 | 7,510 |
| Graduation Rate | 70.1% | 66.3% |
| Retention Rate | 81.9% | 85.4% |
| Median Earnings | $64,874 | $33,647 |
| Median Debt | $23,704 | $25,000 |
| Monthly Loan Payment | $251 | $265 |
| Pell Grant Recipients | 27.4% | 15.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA