Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Amherst Boston University
| Metric | University of Massachusetts-Amherst | Boston University |
|---|---|---|
| Location | Amherst, Massachusetts | Boston, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,357 | $65,168 |
| Out-of-State Tuition | $39,293 | $65,168 |
| Acceptance Rate | 57.8% | 10.8% |
| Enrollment | 23,694 | 17,850 |
| Graduation Rate | 83.2% | 90.0% |
| Retention Rate | 91.0% | 94.5% |
| Median Earnings | $71,631 | $83,238 |
| Median Debt | $22,763 | $23,250 |
| Monthly Loan Payment | $241 | $246 |
| Pell Grant Recipients | 20.3% | 18.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA