Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maine University of Southern Maine
| Metric | University of Maine | University of Southern Maine |
|---|---|---|
| Location | Orono, Maine | Portland, Maine |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,606 | $10,920 |
| Out-of-State Tuition | $35,346 | $27,104 |
| Acceptance Rate | 95.7% | 79.3% |
| Enrollment | 8,341 | 4,245 |
| Graduation Rate | 56.4% | 46.3% |
| Retention Rate | 77.0% | 75.6% |
| Median Earnings | $48,653 | $49,958 |
| Median Debt | $25,000 | $19,060 |
| Monthly Loan Payment | $265 | $202 |
| Pell Grant Recipients | 22.0% | 26.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
Southern Maine Community College
South Portland, ME
Central Maine Community College
Auburn, ME
VS
University of Maine at Augusta
Augusta, ME
Husson University
Bangor, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME