Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Taylor Business Institute University of Illinois Urbana-Champaign
| Metric | Taylor Business Institute | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Chicago, Illinois | Champaign, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $12,000 | $16,004 |
| Out-of-State Tuition | $12,000 | $34,501 |
| Acceptance Rate | 89.3% | 43.7% |
| Enrollment | 70 | 34,623 |
| Graduation Rate | 67.6% | 84.9% |
| Retention Rate | 66.7% | 94.3% |
| Median Earnings | $25,559 | $81,054 |
| Median Debt | N/A | $19,500 |
| Monthly Loan Payment | N/A | $206 |
| Pell Grant Recipients | 10.4% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL