Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Southeastern Technical Institute University of Massachusetts-Amherst
| Metric | Southeastern Technical Institute | University of Massachusetts-Amherst |
|---|---|---|
| Location | South Easton, Massachusetts | Amherst, Massachusetts |
| Type | Public | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $17,357 |
| Out-of-State Tuition | N/A | $39,293 |
| Acceptance Rate | 49.2% | 57.8% |
| Enrollment | 140 | 23,694 |
| Graduation Rate | 63.6% | 83.2% |
| Retention Rate | 78.8% | 91.0% |
| Median Earnings | N/A | $71,631 |
| Median Debt | $8,846 | $22,763 |
| Monthly Loan Payment | $93 | $241 |
| Pell Grant Recipients | 29.2% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA