Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Simmons University University of Massachusetts-Amherst
| Metric | Simmons University | University of Massachusetts-Amherst |
|---|---|---|
| Location | Boston, Massachusetts | Amherst, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $45,538 | $17,357 |
| Out-of-State Tuition | $45,538 | $39,293 |
| Acceptance Rate | 66.0% | 57.8% |
| Enrollment | 1,750 | 23,694 |
| Graduation Rate | 71.3% | 83.2% |
| Retention Rate | 81.8% | 91.0% |
| Median Earnings | $63,494 | $71,631 |
| Median Debt | $24,840 | $22,763 |
| Monthly Loan Payment | $263 | $241 |
| Pell Grant Recipients | 29.8% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA