Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Massachusetts Bay Community College University of Massachusetts-Amherst
| Metric | Massachusetts Bay Community College | University of Massachusetts-Amherst |
|---|---|---|
| Location | Wellesley Hills, Massachusetts | Amherst, Massachusetts |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,616 | $17,357 |
| Out-of-State Tuition | $10,560 | $39,293 |
| Acceptance Rate | N/A | 57.8% |
| Enrollment | 3,156 | 23,694 |
| Graduation Rate | 15.7% | 83.2% |
| Retention Rate | 62.7% | 91.0% |
| Median Earnings | $52,654 | $71,631 |
| Median Debt | $6,500 | $22,763 |
| Monthly Loan Payment | $68 | $241 |
| Pell Grant Recipients | 25.1% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA