Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Greenfield Community College University of Massachusetts-Amherst
| Metric | Greenfield Community College | University of Massachusetts-Amherst |
|---|---|---|
| Location | Greenfield, Massachusetts | Amherst, Massachusetts |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,810 | $17,357 |
| Out-of-State Tuition | $11,930 | $39,293 |
| Acceptance Rate | N/A | 57.8% |
| Enrollment | 1,232 | 23,694 |
| Graduation Rate | 21.7% | 83.2% |
| Retention Rate | 73.0% | 91.0% |
| Median Earnings | $37,132 | $71,631 |
| Median Debt | $8,307 | $22,763 |
| Monthly Loan Payment | $88 | $241 |
| Pell Grant Recipients | 29.6% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA