Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fisher College University of Massachusetts-Amherst
| Metric | Fisher College | University of Massachusetts-Amherst |
|---|---|---|
| Location | Boston, Massachusetts | Amherst, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $35,013 | $17,357 |
| Out-of-State Tuition | $35,013 | $39,293 |
| Acceptance Rate | 70.8% | 57.8% |
| Enrollment | 1,138 | 23,694 |
| Graduation Rate | 28.4% | 83.2% |
| Retention Rate | 54.4% | 91.0% |
| Median Earnings | $49,669 | $71,631 |
| Median Debt | $25,000 | $22,763 |
| Monthly Loan Payment | $265 | $241 |
| Pell Grant Recipients | 42.0% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA