Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boston College University of Massachusetts-Amherst
| Metric | Boston College | University of Massachusetts-Amherst |
|---|---|---|
| Location | Chestnut Hill, Massachusetts | Amherst, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $67,680 | $17,357 |
| Out-of-State Tuition | $67,680 | $39,293 |
| Acceptance Rate | 15.7% | 57.8% |
| Enrollment | 9,865 | 23,694 |
| Graduation Rate | 91.0% | 83.2% |
| Retention Rate | 95.4% | 91.0% |
| Median Earnings | $103,937 | $71,631 |
| Median Debt | $19,000 | $22,763 |
| Monthly Loan Payment | $201 | $241 |
| Pell Grant Recipients | 12.7% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA