Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Assumption University University of Massachusetts-Amherst
| Metric | Assumption University | University of Massachusetts-Amherst |
|---|---|---|
| Location | Worcester, Massachusetts | Amherst, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $49,414 | $17,357 |
| Out-of-State Tuition | $49,414 | $39,293 |
| Acceptance Rate | 86.5% | 57.8% |
| Enrollment | 1,664 | 23,694 |
| Graduation Rate | 74.6% | 83.2% |
| Retention Rate | 83.5% | 91.0% |
| Median Earnings | $74,895 | $71,631 |
| Median Debt | $27,000 | $22,763 |
| Monthly Loan Payment | $286 | $241 |
| Pell Grant Recipients | 19.4% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
Boston University
Boston, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Boston College
Chestnut Hill, MA
Bridgewater State University
Bridgewater, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA