Nursing Schools in Los Angeles, CA
20 accredited nursing programs found
20
Nursing Schools
6 / 14
Public / Private
$4,855
Avg Public Tuition
65.6%
Avg Grad Rate
Tuition Overview
| Avg Public Tuition | $4,855 |
| Lowest Tuition | $1,238 |
| Highest Tuition | $68,237 |
Student Outcomes
| Avg Graduation Rate | 65.6% |
| Avg Earnings After Grad | $56,897 |
| Avg Student Debt | $15,140 |
All Nursing Schools in Los Angeles, CA
| Institution | Location | Type | Tuition (In-State) | Enrollment |
|---|---|---|---|---|
| University of California-Los Angeles | Los Angeles, CA | Public | $13,747 | 33,040 |
| California State University-Los Angeles | Los Angeles, CA | Public | $6,813 | 21,478 |
| University of Southern California | Los Angeles, CA | Private | $68,237 | 20,817 |
| Los Angeles City College | Los Angeles, CA | Public | $1,238 | 10,857 |
| Los Angeles Trade Technical College | Los Angeles, CA | Public | $1,238 | 10,165 |
| Los Angeles Southwest College | Los Angeles, CA | Public | $1,238 | 3,793 |
| Smith Chason College | Los Angeles, CA | For-Profit | $19,100 | 2,221 |
| American Career College-Los Angeles | Los Angeles, CA | For-Profit | N/A | 2,066 |
| Mount Saint Mary's University | Los Angeles, CA | Private | $48,132 | 1,746 |
| CBD College | Los Angeles, CA | Private | N/A | 1,408 |
| Angeles College | Los Angeles, CA | For-Profit | N/A | 484 |
| The Chicago School at Los Angeles | Los Angeles, CA | Private | $20,844 | 324 |
| Universal Healthcare Careers College | Los Angeles, CA | For-Profit | N/A | 279 |
| Charles R Drew University of Medicine and Science | Los Angeles, CA | Private | $18,933 | 233 |
| Diversified Vocational College | Los Angeles, CA | For-Profit | N/A | 224 |
| Los Angeles County College of Nursing and Allied Health | Los Angeles, CA | Public | N/A | 220 |
| World Mission University | Los Angeles, CA | Private | $6,920 | 180 |
| Career Development Institute Inc | Los Angeles, CA | For-Profit | N/A | 168 |
| Associated Technical College-Los Angeles | Los Angeles, CA | For-Profit | N/A | 159 |
| Marian Health Careers Center-Los Angeles Campus | Los Angeles, CA | For-Profit | N/A | 154 |
Nursing Guides & Resources
Frequently Asked Questions
How many nursing schools are in Los Angeles, CA?
There are 20 accredited nursing programs in Los Angeles, CA, including 6 public and 14 private institutions.
What is the average nursing school tuition in Los Angeles, CA?
The average in-state tuition at public nursing schools in Los Angeles, CA is $4,855. Tuition ranges from $1,238 to $68,237 across all institutions.
What is the graduation rate for nursing schools in Los Angeles, CA?
The average graduation rate across nursing programs in Los Angeles, CA is 65.6%. The highest graduation rate belongs to Angeles College at 97.1%.
What is the average student debt for nursing graduates in Los Angeles, CA?
The average median student debt for graduates of nursing programs in Los Angeles, CA is $15,140. Graduates earn a median of $56,897 within 10 years of enrollment.