Compare Nursing Schools
Comparing University of Arkansas-Fort Smith vs University of Arkansas-Pulaski Technical College side-by-side.
Add Another School
University of Arkansas-Fort Smith University of Arkansas-Pulaski Technical College
| Metric | University of Arkansas-Fort Smith | University of Arkansas-Pulaski Technical College |
|---|---|---|
| Location | Fort Smith, Arkansas | North Little Rock, Arkansas |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $6,906 | $4,848 |
| Out-of-State Tuition | $13,770 | $7,248 |
| Acceptance Rate | 81.5% | N/A |
| Enrollment | 4,133 | 3,791 |
| Graduation Rate | 37.0% | 32.6% |
| Retention Rate | 71.6% | 57.6% |
| Median Earnings | $41,102 | $34,722 |
| Median Debt | $18,250 | $12,080 |
| Monthly Loan Payment | $193 | $128 |
| Pell Grant Recipients | 39.1% | 53.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arkansas
VS
University of Arkansas
Fayetteville, AR
Arkansas State University
Jonesboro, AR
VS
University of Central Arkansas
Conway, AR
Arkansas Tech University
Russellville, AR
VS
University of Arkansas at Little Rock
Little Rock, AR
NorthWest Arkansas Community College
Bentonville, AR
VS
Harding University
Searcy, AR
University of Arkansas Grantham
LIttle Rock, AR