Compare Nursing Schools
Comparing Stockton University vs The College of New Jersey side-by-side.
Add Another School
Stockton University The College of New Jersey
| Metric | Stockton University | The College of New Jersey |
|---|---|---|
| Location | Galloway, New Jersey | Ewing, New Jersey |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,532 | $18,685 |
| Out-of-State Tuition | $23,420 | $24,568 |
| Acceptance Rate | 88.2% | 62.1% |
| Enrollment | 7,770 | 6,831 |
| Graduation Rate | 72.0% | 85.2% |
| Retention Rate | 77.2% | 90.2% |
| Median Earnings | $57,602 | $73,323 |
| Median Debt | $20,500 | $23,250 |
| Monthly Loan Payment | $217 | $246 |
| Pell Grant Recipients | 41.5% | 20.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Rutgers University-New Brunswick
New Brunswick, NJ
Montclair State University
Montclair, NJ
VS
Rowan University
Glassboro, NJ
Kean University
Union, NJ
VS
Bergen Community College
Paramus, NJ
Middlesex College
Edison, NJ
VS
Brookdale Community College
Lincroft, NJ
UCNJ Union College of Union County NJ
Cranford, NJ