Compare Nursing Schools
Comparing South Hills School of Business & Technology vs Pennsylvania State University-Main Campus side-by-side.
Add Another School
South Hills School of Business & Technology Pennsylvania State University-Main Campus
| Metric | South Hills School of Business & Technology | Pennsylvania State University-Main Campus |
|---|---|---|
| Location | State College, Pennsylvania | University Park, Pennsylvania |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $19,208 | $20,234 |
| Out-of-State Tuition | $19,208 | $40,188 |
| Acceptance Rate | 99.2% | 54.2% |
| Enrollment | 241 | 41,862 |
| Graduation Rate | 60.5% | 85.7% |
| Retention Rate | 80.6% | 92.0% |
| Median Earnings | $35,539 | $63,435 |
| Median Debt | $16,000 | $25,000 |
| Monthly Loan Payment | $169 | $265 |
| Pell Grant Recipients | 48.2% | 13.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Pennsylvania
VS
Temple University
Philadelphia, PA
University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA
VS
West Chester University of Pennsylvania
West Chester, PA
Drexel University
Philadelphia, PA
VS
Community College of Philadelphia
Philadelphia, PA
University of Pennsylvania
Philadelphia, PA
VS
Harrisburg Area Community College
Harrisburg, PA
Commonwealth University of Pennsylvania
Bloomsburg, PA