Compare Nursing Schools
Comparing Delgado Community College vs Baton Rouge Community College side-by-side.
Add Another School
Delgado Community College Baton Rouge Community College
| Metric | Delgado Community College | Baton Rouge Community College |
|---|---|---|
| Location | New Orleans, Louisiana | Baton Rouge, Louisiana |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $4,678 | $4,221 |
| Out-of-State Tuition | $4,678 | $4,221 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 11,182 | 8,003 |
| Graduation Rate | 22.1% | 27.5% |
| Retention Rate | 48.5% | 54.3% |
| Median Earnings | $33,305 | $34,581 |
| Median Debt | $20,198 | $12,450 |
| Monthly Loan Payment | $214 | $131 |
| Pell Grant Recipients | 61.8% | 57.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Southeastern Louisiana University
Hammond, LA
Louisiana Tech University
Ruston, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA