Compare Nursing Schools
Comparing Dallas College vs University of Arizona side-by-side.
Add Another School
Dallas College University of Arizona
| Metric | Dallas College | University of Arizona |
|---|---|---|
| Location | Dallas, Texas | Tucson, Arizona |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $2,370 | $13,626 |
| Out-of-State Tuition | $6,000 | $41,095 |
| Acceptance Rate | N/A | 85.7% |
| Enrollment | 41,815 | 40,769 |
| Graduation Rate | 35.5% | 65.9% |
| Retention Rate | 89.5% | 87.7% |
| Median Earnings | $41,714 | $59,979 |
| Median Debt | $9,500 | $19,620 |
| Monthly Loan Payment | $100 | $208 |
| Pell Grant Recipients | 22.9% | 26.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nearby States
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
Arizona State University Campus Immersion
Tempe, AZ
Texas A & M University-College Station
College Station, TX
VS
Lone Star College System
The Woodlands, TX
The University of Texas at Austin
Austin, TX
VS
Tarrant County College District
Fort Worth, TX
Houston Community College
Houston, TX