Compare Nursing Schools
Comparing Bowling Green State University-Main Campus vs Ohio State University-Main Campus side-by-side.
Add Another School
Bowling Green State University-Main Campus Ohio State University-Main Campus
| Metric | Bowling Green State University-Main Campus | Ohio State University-Main Campus |
|---|---|---|
| Location | Bowling Green, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,081 | $12,859 |
| Out-of-State Tuition | $22,070 | $38,365 |
| Acceptance Rate | 80.6% | 50.8% |
| Enrollment | 12,255 | 44,617 |
| Graduation Rate | 62.8% | 87.7% |
| Retention Rate | 79.9% | 94.1% |
| Median Earnings | $47,896 | $60,409 |
| Median Debt | $25,000 | $19,976 |
| Monthly Loan Payment | $265 | $211 |
| Pell Grant Recipients | 22.7% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH