Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Wor-Wic Community College University of Maryland Global Campus
| Metric | Wor-Wic Community College | University of Maryland Global Campus |
|---|---|---|
| Location | Salisbury, Maryland | Adelphi, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,744 | $7,992 |
| Out-of-State Tuition | $8,400 | $12,336 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 2,047 | 48,238 |
| Graduation Rate | 27.1% | 29.6% |
| Retention Rate | 60.6% | 52.8% |
| Median Earnings | $36,748 | $65,287 |
| Median Debt | $7,828 | $21,000 |
| Monthly Loan Payment | $82 | $222 |
| Pell Grant Recipients | 40.7% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Prince George's Community College
Largo, MD