Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Wichita State University Fort Hays State University
| Metric | Wichita State University | Fort Hays State University |
|---|---|---|
| Location | Wichita, Kansas | Hays, Kansas |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,322 | $5,633 |
| Out-of-State Tuition | $19,240 | $16,811 |
| Acceptance Rate | 94.9% | 91.8% |
| Enrollment | 10,493 | 9,792 |
| Graduation Rate | 51.4% | 47.9% |
| Retention Rate | 67.6% | 76.8% |
| Median Earnings | $51,532 | $48,928 |
| Median Debt | $20,500 | $21,000 |
| Monthly Loan Payment | $217 | $222 |
| Pell Grant Recipients | 29.7% | 22.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kansas
VS
University of Kansas
Lawrence, KS
Kansas State University
Manhattan, KS
VS
Johnson County Community College
Overland Park, KS
Butler Community College
El Dorado, KS
VS
Pittsburg State University
Pittsburg, KS
Washburn University
Topeka, KS
VS
Kansas City Kansas Community College
Kansas City, KS
Hutchinson Community College
Hutchinson, KS