Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Washington University Eastern Washington University
| Metric | Western Washington University | Eastern Washington University |
|---|---|---|
| Location | Bellingham, Washington | Cheney, Washington |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,286 | $8,353 |
| Out-of-State Tuition | $27,853 | $25,892 |
| Acceptance Rate | 91.3% | 91.8% |
| Enrollment | 13,574 | 6,517 |
| Graduation Rate | 65.5% | 47.2% |
| Retention Rate | 79.7% | 67.1% |
| Median Earnings | $62,569 | $57,897 |
| Median Debt | $18,500 | $19,500 |
| Monthly Loan Payment | $196 | $206 |
| Pell Grant Recipients | 20.8% | 34.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Central Washington University
Ellensburg, WA
Bellevue College
Bellevue, WA
VS
Gonzaga University
Spokane, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA