Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Washington University Central Washington University
| Metric | Western Washington University | Central Washington University |
|---|---|---|
| Location | Bellingham, Washington | Ellensburg, Washington |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,286 | $9,192 |
| Out-of-State Tuition | $27,853 | $26,771 |
| Acceptance Rate | 91.3% | 90.2% |
| Enrollment | 13,574 | 8,081 |
| Graduation Rate | 65.5% | 49.9% |
| Retention Rate | 79.7% | 69.0% |
| Median Earnings | $62,569 | $61,580 |
| Median Debt | $18,500 | $19,500 |
| Monthly Loan Payment | $196 | $206 |
| Pell Grant Recipients | 20.8% | 31.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Bellevue College
Bellevue, WA
Eastern Washington University
Cheney, WA
VS
Gonzaga University
Spokane, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA