Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Western Washington University Bellevue College
| Metric | Western Washington University | Bellevue College |
|---|---|---|
| Location | Bellingham, Washington | Bellevue, Washington |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $9,286 | $4,305 |
| Out-of-State Tuition | $27,853 | $10,183 |
| Acceptance Rate | 91.3% | N/A |
| Enrollment | 13,574 | 6,901 |
| Graduation Rate | 65.5% | 33.5% |
| Retention Rate | 79.7% | N/A |
| Median Earnings | $62,569 | $56,310 |
| Median Debt | $18,500 | $12,375 |
| Monthly Loan Payment | $196 | $131 |
| Pell Grant Recipients | 20.8% | 9.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Central Washington University
Ellensburg, WA
Eastern Washington University
Cheney, WA
VS
Gonzaga University
Spokane, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA